LOCAL Floor HockeyLOCAL Floor Hockey
Home Standings Schedule
Statistics
Teams
Change the Season
Season 23 - 2024 (May)
Season 22 - 2024 Playoffs
Season 22 - 2024 (January)
Season 21 - 2023 Playoffs
Season 21 - 2023 (September)
Season 20 - 2023 Playoffs
Season 20 - 2023 (January)
Season 19 - 2022 Playoffs
Season 19 - 2022 (July)
Season 18 - 2019 (Nov)
Season 17 - 2019 Playoffs
Season 17 - 2019 (June)
Season 16 - 2019 Playoffs
Season 16 - 2019 (January)
Season 15 - 2018 Playoffs
Season 15 - 2018 (June)
Season 14 - 2018 Playoffs
Season 14 - 2018 (Feb)
Season 13 - 2017 Playoffs
Season 13 - 2017 (Sept)
Season 12 - 2017 Playoffs
Season 12 - 2017 (June)
Season 11 - 2017 Playoffs
Season 11 - 2017 (Apr)
Season 10 - 2016 Playoffs
Season 10 - 2016 (Dec)
Season 9 - 2016 Playoffs
Season 9 - 2016 (April)
Season 8 - 2016 Playoffs (Apr)
Season 8 - 2016 (Jan)
Season 7 - 2015 Playoffs
Season 7 - 2015 (Aug)
Season 6 - 2015 Playoffs
Season 6 - 2015 (May)
Season 5 - 2014 Playoffs
Season 5 - 2014 (Dec)
Season 4 - 2014 Playoffs
Season 4 - 2014 (Sept)
Season 3 - 2014 Playoffs
Season 3 - 2014 (July)
Season 2 - 2014 Playoffs
Season 2 - 2014 (Feb)
Season 1 - 2013 (Sept)
More Pages


TRUONG
8

Jonathan Truong
Green Lisards
Forward
JT
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
Season 23 - 2024 (May) Green Lisards LOCAL 1 0 1 1 0 0 0 1.00
Season 22 - 2024 (January) Green Lisards LOCAL 33 17 23 40 0 0 0 1.21
Season 21 - 2023 Playoffs Black Amex LOCAL 5 2 4 6 0 0 0 1.20
Season 21 - 2023 (September) Black Amex LOCAL 27 13 14 27 0 0 0 1.00
Season 20 - 2023 Playoffs Black Amex LOCAL 5 2 1 3 0 0 0 0.60
Season 20 - 2023 (January) Black Amex LOCAL 47 9 26 35 0 0 0 0.74
Season 19 - 2022 Playoffs Black Amex LOCAL 5 0 0 0 0 0 0 0.00
Season 19 - 2022 (July) Black Amex LOCAL 31 8 9 17 0 0 0 0.55
Season 18 - 2019 (Nov) Green Machines LOCAL 48 9 22 31 0 0 0 0.65
Season 17 - 2019 Playoffs PinkWyns LOCAL 4 0 0 0 0 0 0 0.00
Season 17 - 2019 (June) PinkWyns LOCAL 41 25 17 42 0 0 0 1.02
Season 16 - 2019 Playoffs PinkWyns LOCAL 7 0 2 2 0 0 0 0.29
Season 16 - 2019 (January) PinkWyns LOCAL 44 6 18 24 0 0 0 0.55
Season 15 - 2018 Playoffs PinkWyns LOCAL 3 2 1 3 0 0 0 1.00
Season 15 - 2018 (June) PinkWyns LOCAL 45 17 12 29 0 0 0 0.64
Season 14 - 2018 Playoffs PinkWyns LOCAL 2 1 1 2 0 0 0 1.00
Season 14 - 2018 (Feb) PinkWyns LOCAL 39 8 10 18 0 0 0 0.46
Season 13 - 2017 Playoffs PinkWyns LOCAL 4 0 1 1 0 0 0 0.25
Season 13 - 2017 (Sept) PinkWyns LOCAL 42 8 17 25 0 0 0 0.60
Season 12 - 2017 Playoffs PinkWyns LOCAL 6 3 4 7 0 0 0 1.17
Season 12 - 2017 (June) PinkWyns LOCAL 32 8 11 19 0 0 0 0.59
Season 11 - 2017 Playoffs Green Machines LOCAL 4 0 1 1 0 0 0 0.25
Season 11 - 2017 (Apr) Green Machines LOCAL 33 7 15 22 0 0 0 0.67
Season 10 - 2016 Playoffs White Hooters LOCAL 3 0 0 0 0 0 0 0.00
Season 10 - 2016 (Dec) White Hooters LOCAL 30 5 10 15 0 0 0 0.50
Season 9 - 2016 Playoffs Team Fox LOCAL 6 3 1 4 0 0 0 0.67
Season 9 - 2016 (April) Team Fox LOCAL 29 4 2 6 0 0 0 0.21
Season 8 - 2016 Playoffs (Apr) Green Unicorns LOCAL 4 0 0 0 0 0 0 0.00
Season 8 - 2016 (Jan) Green Unicorns LOCAL 33 5 5 10 0 0 0 0.30
Season 7 - 2015 Playoffs Green Unicorns LOCAL 6 0 2 2 0 0 0 0.33
Season 7 - 2015 (Aug) Green Unicorns LOCAL 19 9 9 18 0 0 0 0.95
Season 6 - 2015 Playoffs Green Unicorns LOCAL 6 0 2 2 0 0 0 0.33
Season 6 - 2015 (May) Green Unicorns LOCAL 24 6 9 15 0 0 0 0.63
Season 5 - 2014 Playoffs Red Hot LOCAL 3 0 0 0 0 0 0 0.00
Season 5 - 2014 (Dec) Red Hot LOCAL 22 7 6 13 0 0 0 0.59
Season 4 - 2014 Playoffs White Tigers LOCAL 4 0 0 0 0 0 0 0.00
Season 4 - 2014 (Sept) White Tigers LOCAL 28 3 4 7 0 0 0 0.25

Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?