LOCAL Floor HockeyLOCAL Floor Hockey
Home Standings Schedule
Statistics
Teams
Change the Season
Season 24 - 2024 (September)
Season 23 - 2024 Playoffs
Season 23 - 2024 (May)
Season 22 - 2024 Playoffs
Season 22 - 2024 (January)
Season 21 - 2023 Playoffs
Season 21 - 2023 (September)
Season 20 - 2023 Playoffs
Season 20 - 2023 (January)
Season 19 - 2022 Playoffs
Season 19 - 2022 (July)
Season 18 - 2019 (Nov)
Season 17 - 2019 Playoffs
Season 17 - 2019 (June)
Season 16 - 2019 Playoffs
Season 16 - 2019 (January)
Season 15 - 2018 Playoffs
Season 15 - 2018 (June)
Season 14 - 2018 Playoffs
Season 14 - 2018 (Feb)
Season 13 - 2017 Playoffs
Season 13 - 2017 (Sept)
Season 12 - 2017 Playoffs
Season 12 - 2017 (June)
Season 11 - 2017 Playoffs
Season 11 - 2017 (Apr)
Season 10 - 2016 Playoffs
Season 10 - 2016 (Dec)
Season 9 - 2016 Playoffs
Season 9 - 2016 (April)
Season 8 - 2016 Playoffs (Apr)
Season 8 - 2016 (Jan)
Season 7 - 2015 Playoffs
Season 7 - 2015 (Aug)
Season 6 - 2015 Playoffs
Season 6 - 2015 (May)
Season 5 - 2014 Playoffs
Season 5 - 2014 (Dec)
Season 4 - 2014 Playoffs
Season 4 - 2014 (Sept)
Season 3 - 2014 Playoffs
Season 3 - 2014 (July)
Season 2 - 2014 Playoffs
Season 2 - 2014 (Feb)
Season 1 - 2013 (Sept)
More Pages


LOW
19

Sam Low
Bloopers
Forward
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
Season 24 - 2024 (September) Blues Clues LOCAL 9 13 13 26 0 0 0 2.89
Season 23 - 2024 Playoffs Bloopers LOCAL 5 4 3 7 0 0 0 1.40
Season 23 - 2024 (May) Bloopers LOCAL 30 24 40 64 0 0 0 2.13
Season 22 - 2024 Playoffs Bloopers LOCAL 5 4 3 7 0 0 0 1.40
Season 22 - 2024 (January) Bloopers LOCAL 27 20 39 59 0 0 0 2.19
Season 21 - 2023 Playoffs Blue Shell LOCAL 5 1 8 9 0 0 0 1.80
Season 21 - 2023 (September) Blue Shell LOCAL 22 12 27 39 0 0 0 1.77
Season 20 - 2023 Playoffs Blue Shell LOCAL 4 1 6 7 0 0 0 1.75
Season 20 - 2023 (January) Blue Shell LOCAL 30 28 42 70 0 0 0 2.33
Season 19 - 2022 Playoffs Blue Shell LOCAL 4 1 6 7 0 0 0 1.75
Season 19 - 2022 (July) Blue Shell LOCAL 27 40 47 87 0 0 0 3.22
Season 18 - 2019 (Nov) Squirtle Squad LOCAL 28 23 50 73 0 0 0 2.61
Season 17 - 2019 Playoffs Squirtle Squad LOCAL 4 3 4 7 0 0 0 1.75
Season 17 - 2019 (June) Squirtle Squad LOCAL 47 38 59 97 0 0 0 2.06
Season 16 - 2019 Playoffs Squirtle Squad LOCAL 4 1 8 9 0 0 0 2.25
Season 16 - 2019 (January) Squirtle Squad LOCAL 48 34 53 87 0 0 0 1.81
Season 15 - 2018 Playoffs Squirtle Squad LOCAL 4 3 2 5 0 0 0 1.25
Season 15 - 2018 (June) Squirtle Squad LOCAL 36 29 47 76 0 0 0 2.11
Season 14 - 2018 (Feb) Squirtle Squad LOCAL 43 34 49 83 0 0 0 1.93
Season 13 - 2017 Playoffs Squirtle Squad LOCAL 4 8 4 12 0 0 0 3.00
Season 13 - 2017 (Sept) Squirtle Squad LOCAL 40 56 46 102 0 0 0 2.55
Season 12 - 2017 Playoffs Squirtle Squad LOCAL 3 1 1 2 0 0 0 0.67
Season 12 - 2017 (June) Squirtle Squad LOCAL 17 11 25 36 0 0 0 2.12
Season 11 - 2017 Playoffs Squirtle Squad LOCAL 4 3 5 8 0 0 0 2.00
Season 11 - 2017 (Apr) Squirtle Squad LOCAL 36 44 53 97 0 0 0 2.69
Season 10 - 2016 Playoffs Team Fox LOCAL 5 8 6 14 0 0 0 2.80
Season 10 - 2016 (Dec) Team Fox LOCAL 31 39 50 89 0 0 0 2.87
Season 9 - 2016 Playoffs Team Fox LOCAL 6 5 5 10 0 0 0 1.67
Season 9 - 2016 (April) Team Fox LOCAL 30 23 54 77 0 0 0 2.57
Season 8 - 2016 Playoffs (Apr) Team Fox LOCAL 4 2 2 4 0 0 0 1.00
Season 8 - 2016 (Jan) Team Fox LOCAL 33 38 40 78 0 0 0 2.36
Season 7 - 2015 Playoffs Team Fox LOCAL 5 5 3 8 0 0 0 1.60
Season 7 - 2015 (Aug) Team Fox LOCAL 24 30 36 66 0 0 0 2.75

Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?