Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2020 Fall Season
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 38 F Rich Aranibar Yachtsmen - 3rd 10111324000
2 10 F Jim Ptak HWS - Buffaloes - 4th 1231215000
3 12 F Jeff Lyle Yachtsmen - 3rd 1041115200
3 10 F Kevin Stancil Rad-A-Goons - 2nd 12131124400
3 9 D Eric Walleshauser HWS - Buffaloes - 4th 1131114000
6 16 F Frank Pondillo HWS - Buffaloes - 4th 1271017800
6 0 F Sub Skater Rad-A-Goons - 2nd 1081018000
8 63 F Mike Bovaird Rad-A-Goons - 2nd 123710000
8 7 F Rob Quarles Yachtsmen - 3rd 124711400
10 29 F Mike Longobardi Yachtsmen - 3rd 129615000
10 7 F Tom Martin HWS - Buffaloes - 4th 107613200
10 11 D Bill Walleshauser HWS - Buffaloes - 4th 12167200
13 45 F Corinne Deckard Yachtsmen - 3rd 9358000
13 87 D Heather Hornstein (sub) Yachtsmen - 3rd 10257000
13 89 F Colin Johnston HWS - Buffaloes - 4th 1214519200
13 18 D Steve McAleese HWS - Buffaloes - 4th 11156000
13 25 F Bill Nimz HWS - Buffaloes - 4th 115510000
13 32 F Jeff Siwicki Rad-A-Goons - 2nd 1017522200
13 66 F Dave Williams Aqua Ducks - 1st 5156000
20 51 F Ron Javate Rad-A-Goons - 2nd 11044200
20 0 F Sub Skater Aqua Ducks - 1st 8145200
20 10 D Carl Smith Aqua Ducks - 1st 12044000
20 11 F Andy Wilcox Yachtsmen - 3rd 10448400
20 17 F Geoff Winter (injured) Rad-A-Goons - 2nd 10044000
25 7 D Todd Bottenfield Aqua Ducks - 1st 10336200
25 11 D Tom Darin Aqua Ducks - 1st 12033000
25 19 D Frank Defelice Yachtsmen - 3rd 911314400
25 88 F Rick Jarrett (Ducks) Aqua Ducks - 1st 715318000
25 23 F James Mitts (Rad) Rad-A-Goons - 2nd 8033000
25 94 D Andy Rea Rad-A-Goons - 2nd 4033000
25 42 F Al Rieke Yachtsmen - 3rd 12235400
25 19 F Dave Rzepka (injured 45) Aqua Ducks - 1st 8437600
25 21 D Jeff Stresing Yachtsmen - 3rd 4134200
34 77 F Ken Jackson Aqua Ducks - 1st 11527200
34 77 F Kurt Karussi HWS - Buffaloes - 4th 12729800
34 29 D Doug Radigan Rad-A-Goons - 2nd 7123200
34 99 F Cam Razi Aqua Ducks - 1st 11123000
38 88 D Joe Calandra (45+) HWS - Buffaloes - 4th 11011200
38 21 F Jason Conley (injured 45) Aqua Ducks - 1st 8112200
38 77 D Brian Deckard Yachtsmen - 3rd 5112400
38 44 F Mike Devitt Rad-A-Goons - 2nd 8516000
38 4 D John Gallagher Rad-A-Goons - 2nd 9213200
38 30 F Dennis Miller HWS - Buffaloes - 4th 7112000
38 45 F Cliff Ramey Sr Aqua Ducks - 1st 12112000
38 2 F Sub Skater HWS - Buffaloes - 4th 3011000
38 0 F Sub Skater Yachtsmen - 3rd 7415000
47 26 D Molly Andrus Yachtsmen - 3rd 12000000
47 30 G Jim DeMauro Rad-A-Goons - 2nd 11000000
47 0 G Sub Goalie Rad-A-Goons - 2nd 1000000
47 0 G Sub Goalie Yachtsmen - 3rd 1000000
47 0 G Sub Goalie Aqua Ducks - 1st 2000000
47 30 G Chris Jackson Yachtsmen - 3rd 11000000
47 35 G John Kokkas (injured 45) HWS - Buffaloes - 4th 9000000
47 35 G Chris Marriner Aqua Ducks - 1st 10000000
47 31 G Rich Reed HWS - Buffaloes - 4th 3000000
47 9 D Bill Stiver Aqua Ducks - 1st 10505000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?