Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2021 Summer
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 38 F Rich Aranibar Yachtsmen - 3rd 1112618000
2 32 F Jeff Siwicki Rad-A-Goons - 2nd 610313000
3 29 D Doug Radigan Rad-A-Goons - 2nd 79110200
4 90 F Dale Edwards Aqua Ducks - 1st 98614000
4 66 F Dave Williams Aqua Ducks - 1st 78614000
6 89 F Colin Johnston HWS - Buffaloes - 4th 87310000
6 16 F Frank Pondillo HWS - Buffaloes - 4th 1076131400
6 7 F Alex Rudle Rad-A-Goons - 2nd 87411000
9 77 F Ken Jackson Aqua Ducks - 1st 96511400
9 12 F Jeff Lyle Yachtsmen - 3rd 96713400
9 7 F Rob Quarles Yachtsmen - 3rd 116511000
12 29 F Mike Longobardi Yachtsmen - 3rd 8527000
12 0 F Sub Skater Yachtsmen - 3rd 4527000
12 10 F Kevin Stancil Rad-A-Goons - 2nd 105712200
15 20 F Ron Javate Rad-A-Goons - 2nd 8426000
15 30 F Dennis Miller HWS - Buffaloes - 4th 10426200
15 4 F Mike Moran Aqua Ducks - 1st 74610000
15 88 F Scott Peacock Aqua Ducks - 1st 1041216000
15 2 F Sub Skater HWS - Buffaloes - 4th 3437200
20 77 F Kurt Karussi HWS - Buffaloes - 4th 9314000
20 7 F Tom Martin HWS - Buffaloes - 4th 9369000
20 10 F Jim Ptak HWS - Buffaloes - 4th 9347400
23 7 D Todd Bottenfield Aqua Ducks - 1st 10257000
23 44 F Mike Devitt Rad-A-Goons - 2nd 7246000
23 99 F Joe Gargiulo Aqua Ducks - 1st 6202000
23 0 F Sub Skater Rad-A-Goons - 2nd 6246200
27 63 F Mike Bovaird Rad-A-Goons - 2nd 10167000
27 19 D Bryan Clark HWS - Buffaloes - 4th 8167400
27 45 F Corinne Deckard Yachtsmen - 3rd 6112200
27 4 D John Gallagher Rad-A-Goons - 2nd 10167600
27 4 F Steve Kennedy Aqua Ducks - 1st 1011011600
27 25 F Bill Nimz HWS - Buffaloes - 4th 6112600
27 20 D Joe Petta Yachtsmen - 3rd 8156200
27 13 D Kelly Phillips Yachtsmen - 3rd 10145000
27 6 F Andy Rae Rad-A-Goons - 2nd 10156400
27 0 F Sub Skater Aqua Ducks - 1st 2145000
27 10 D Carl Smith Aqua Ducks - 1st 10123200
27 14 F John Thiele Aqua Ducks - 1st 7112400
39 26 D Molly Andrus HWS - Buffaloes - 4th 10033800
39 122 D Geoff Comrie Yachtsmen - 3rd 9077000
39 11 D Tom Darin Aqua Ducks - 1st 5000200
39 30 G Jim DeMauro Rad-A-Goons - 2nd 7000000
39 77 D Brian Deckard Yachtsmen - 3rd 3000000
39 19 D Frank Defelice Rad-A-Goons - 2nd 7088000
39 1 G Sub Goalie HWS - Buffaloes - 4th 4000000
39 0 G Sub Goalie Rad-A-Goons - 2nd 3000000
39 0 G Sub Goalie Aqua Ducks - 1st 4000000
39 30 G Chris Jackson Yachtsmen - 3rd 11000000
39 35 G Chris Marriner Aqua Ducks - 1st 6000000
39 18 D Steve McAleese HWS - Buffaloes - 4th 10022000
39 0 F Len Packtor (moved to Rusty Blades) Aqua Ducks - 1st 1000000
39 31 G Rich Reed HWS - Buffaloes - 4th 7000000
39 42 F Al Rieke Yachtsmen - 3rd 7011400
39 23 F Ray Sellers Rad-A-Goons - 2nd 10044000
39 9 D Bill Stiver Aqua Ducks - 1st 8033200
39 21 D Jeff Stresing Yachtsmen - 3rd 7077000
39 11 D Bill Walleshauser HWS - Buffaloes - 4th 9055000
39 9 D Eric Walleshauser HWS - Buffaloes - 4th 10055200
39 11 F Andy Wilcox Yachtsmen - 3rd 10044200


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?