Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Monday 40+ A  Player  Leaders :   2023 Fall season
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 10 F Jake Cimarusti Punishers 1125631400
2 21 F Eric Grzechowink Landsharks 1222527200
3 21 F Anthony Esposito Waypoint Bulldogs 1014216000
3 17 F BJ Greaves Waypoint Bulldogs 1114923400
5 90 F Simon Roy Puckheads 11111122000
6 10 F Brad Benson Cyclones 10101020800
7 43 F Mike Hirsch Puckheads 99413000
8 89 F Charles Drager Reapers 9718400
8 57 F Michael Larkin Puckheads 107411000
8 76 F Chris Noll Puckheads 117512000
8 0 F Sub Player Reapers 77411800
8 99 F Player Sub Landsharks 1179161800
8 23 F Dean Watkins Puckheads 117512000
8 20 F Matt Wayman Waypoint Bulldogs 117714000
8 11 F Matt Yeats Waypoint Bulldogs 87815000
16 9 F Chris Chiaro Waypoint Bulldogs 7628200
16 52 F Tim Grigsby Landsharks 86511400
16 10 F Richard Marciniack Punishers 6617000
16 81 D Sean Nielson Puckheads 106612000
16 77 F Samu Palonen Cyclones 116511000
16 7 F Skyler Schissler Puckheads 116511200
16 99 F Player Sub Punishers 9613192000
16 0 F Player Sub Waypoint Bulldogs 6639600
24 6 F Jeff Bertsch Landsharks 10549000
24 40 F Donald Bouchard Cyclones 95510200
24 13 F Phil Genexi Punishers 9505000
24 25 F Mark Loeding Waypoint Bulldogs 12510151000
24 11 D Andy Melhorn Puckheads 7527400
24 5 F Ben Ponte Waypoint Bulldogs 12549200
30 0 F Chris Aveni Reapers 8426000
30 22 F Greg Belliveau Cyclones 10459200
30 97 F William Chen Reapers 11404000
30 12 F JS Gagnon Waypoint Bulldogs 4448000
30 17 F Mike Grega Cyclones 124711200
30 26 F Matus Mazurek Landsharks 104610600
30 15 F Tim Pierce Landsharks 84812000
30 6 F Neil Sosa Reapers 5426000
30 96 F Luis Soto Reapers 841115000
30 25 F Troy Winch Cyclones 8437000
30 17 F Nicholas Winkler Landsharks 9448000
41 7 F Cody Kavanagh Reapers 4303400
41 0 F Sub Player Cyclones 2303020
41 9 F Mark Teixeira Cyclones 11369620
41 19 F Rich Toscano Landsharks 12358000
41 13 F Cam Watt Cyclones 113710200
41 4 F Rick Wyar Punishers 10347400
47 0 F Paul Arsenault Landsharks 6224000
47 24 F John Blomgren Waypoint Bulldogs 7268600
47 36 F Mike Camann Punishers 4202000
47 9 D Jake Ford Puckheads 11268400
47 4 D Stephane Forget Puckheads 7224400
47 6 F Bruce Levy Waypoint Bulldogs 11202000
47 0 F John Rome Cyclones 10246000
47 5 F Ron Sosa Reapers 8213200
47 5 F Brian Soule Puckheads 1121012000
47 71 F Jay States Reapers 10235400
57 73 F Cam Bahan Punishers 9123200
57 69 F Caleb Biesinger Cyclones 10123000
57 16 F Rob Bleckinger Punishers 8123000
57 2 F Jake Boender Puckheads 12112200
57 0 F Richard Boyd Waypoint Bulldogs 4123000
57 17 F David Calkins Punishers 5112000
57 30 F Justin Chrobak Reapers 7123200
57 0 F Sub Player Puckheads 3145000
57 10 F Kevin Publicover Reapers 3123000
57 89 F Jeff Reardon Cyclones 12123620
57 9 F Kris Robb Landsharks 9156400
57 27 F Adam Spatafora Waypoint Bulldogs 10167000
57 27 F Alec Tessler Reapers 6156200
57 27 F Travis Tyler Punishers 10123600
57 37 F Wayne Webster Reapers 10112600
72 84 F Will Barton Reapers 2000000
72 0 G Sebastian Boiley Cyclones 11000000
72 13 F Tyler Burkhart Reapers 9022600
72 0 G Andrew Cieslak Reapers 11000000
72 21 F Ron Contillo Punishers 10044400
72 0 G Chris Dyck Landsharks 10000000
72 69 F Matt Fink Landsharks 120111200
72 0 G Sub Goalie Puckheads 3000000
72 0 G Sub Goalie Waypoint Bulldogs 0000000
72 0 G Sub Goalie Landsharks 3000000
72 0 G Sub Goalie Cyclones 1000000
72 0 G Sub Goalie Reapers 3000000
72 0 G Sub Goalie Punishers 1000000
72 33 G Pat Green Punishers 11000000
72 16 F Dave Grigsby Puckheads 3000000
72 0 G RJ Isom Waypoint Bulldogs 12000000
72 43 F Tom Mckean Waypoint Bulldogs 6011200
72 0 G Neil Mike Puckheads 9000000
72 29 F Doug Radigan Punishers 2000600
72 91 F Adam Robson Landsharks 10000800


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?