Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2021 Spring Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 77 F Ken Jackson Aqua Ducks - 1st 2000200
1 77 F Kurt Karussi HWS - Buffaloes - 4th 1000200
1 16 F Frank Pondillo HWS - Buffaloes - 4th 1101200
1 6 F Andy Rae Rad-A-Goons - 2nd 2011200
1 10 F Kevin Stancil Rad-A-Goons - 2nd 2314200
6 26 D Molly Andrus Yachtsmen - 3rd 1000000
6 38 F Rich Aranibar Yachtsmen - 3rd 1101000
6 7 D Todd Bottenfield Aqua Ducks - 1st 2000000
6 63 F Mike Bovaird Rad-A-Goons - 2nd 2022000
6 88 D Joe Calandra (45+) Aqua Ducks - 1st 1112000
6 122 D Geoff Comrie Rad-A-Goons - 2nd 2112000
6 11 D Tom Darin Aqua Ducks - 1st 2000000
6 30 G Jim DeMauro Rad-A-Goons - 2nd 1000000
6 77 D Brian Deckard Yachtsmen - 3rd 1000000
6 45 F Corinne Deckard Yachtsmen - 3rd 1000000
6 19 D Frank Defelice Rad-A-Goons - 2nd 2011000
6 44 F Mike Devitt Rad-A-Goons - 2nd 2000000
6 90 F Dale Edwards Aqua Ducks - 1st 2112000
6 4 D John Gallagher Rad-A-Goons - 2nd 2101000
6 0 G Sub Goalie Rad-A-Goons - 2nd 1000000
6 0 F Scott Heldwein (45+) HWS - Buffaloes - 4th 1101000
6 30 G Chris Jackson Yachtsmen - 3rd 1000000
6 4 F Steve Kennedy Aqua Ducks - 1st 2000000
6 29 F Mike Longobardi Yachtsmen - 3rd 1000000
6 12 F Jeff Lyle Yachtsmen - 3rd 1000000
6 35 G Chris Marriner Aqua Ducks - 1st 2000000
6 7 F Tom Martin HWS - Buffaloes - 4th 1000000
6 18 D Steve McAleese HWS - Buffaloes - 4th 1000000
6 30 F Dennis Miller HWS - Buffaloes - 4th 1000000
6 4 F Mike Moran Aqua Ducks - 1st 2224000
6 25 F Bill Nimz HWS - Buffaloes - 4th 1000000
6 13 D Kelly Phillips Yachtsmen - 3rd 1000000
6 10 F Jim Ptak HWS - Buffaloes - 4th 1011000
6 7 F Rob Quarles Yachtsmen - 3rd 1011000
6 29 D Doug Radigan Rad-A-Goons - 2nd 2123000
6 31 G Rich Reed HWS - Buffaloes - 4th 1000000
6 42 F Al Rieke Yachtsmen - 3rd 1000000
6 7 F Alex Rudle Rad-A-Goons - 2nd 2000000
6 23 F Ray Sellers Rad-A-Goons - 2nd 2112000
6 10 D Carl Smith Aqua Ducks - 1st 2101000
6 9 D Bill Stiver Aqua Ducks - 1st 2000000
6 21 D Jeff Stresing Yachtsmen - 3rd 1000000
6 11 D Bill Walleshauser HWS - Buffaloes - 4th 1101000
6 9 D Eric Walleshauser HWS - Buffaloes - 4th 1000000
6 11 F Andy Wilcox Yachtsmen - 3rd 1000000
6 66 F Dave Williams Aqua Ducks - 1st 2246000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?