Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2020 Winter/Summer
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 0 D Kim Alexander - in Canada Yachtsmen - 3rd 5257200
1 0 F Justin Amburgey (moved) Yachtsmen - 3rd 3011000
1 26 D Molly Andrus Rad-A-Goons - 2nd 7022000
1 38 F Rich Aranibar Yachtsmen - 3rd 14161127200
1 99 F Kevin Bacon Aqua Ducks - 1st 77512000
1 4 F Rich Bartoszek Aqua Ducks - 1st 10033400
1 7 D Todd Bottenfield Aqua Ducks - 1st 1321719400
1 63 F Mike Bovaird Rad-A-Goons - 2nd 13246400
1 88 D Joe Calandra (45+) HWS - Buffaloes - 4th 14145000
1 21 F Jason Conley (injured 45) Aqua Ducks - 1st 11448200
1 11 D Tom Darin Aqua Ducks - 1st 9358400
1 30 G Jim DeMauro Rad-A-Goons - 2nd 15000000
1 77 D Brian Deckard Yachtsmen - 3rd 8123400
1 45 F Corinne Deckard Yachtsmen - 3rd 2000000
1 19 D Frank Defelice Rad-A-Goons - 2nd 1371320200
1 44 F Mike Devitt Rad-A-Goons - 2nd 5549000
1 0 F Kevin Dunlavey (injured) Rad-A-Goons - 2nd 7224000
1 4 D John Gallagher Rad-A-Goons - 2nd 145914000
1 0 G Sub Goalie Aqua Ducks - 1st 5000000
1 30 G Chris Jackson Yachtsmen - 3rd 14000000
1 77 F Ken Jackson Aqua Ducks - 1st 1315924000
1 88 F Rick Jarrett (Ducks) Aqua Ducks - 1st 1221930000
1 51 F Ron Javate Rad-A-Goons - 2nd 102810400
1 77 F Kurt Karussi HWS - Buffaloes - 4th 1512315200
1 0 F Jeff Kienzle Yachtsmen - 3rd 6437000
1 35 G John Kokkas (injured 45) HWS - Buffaloes - 4th 12000000
1 50 G Scott Kussy (45+G) Yachtsmen - 3rd 1000000
1 29 F Mike Longobardi Yachtsmen - 3rd 910818000
1 12 F Jeff Lyle Yachtsmen - 3rd 1218927200
1 35 G Chris Marriner Aqua Ducks - 1st 10000000
1 7 F Tom Martin HWS - Buffaloes - 4th 1374111000
1 18 D Steve McAleese HWS - Buffaloes - 4th 14044600
1 30 F Dennis Miller HWS - Buffaloes - 4th 10246000
1 37 F Larry Neale HWS - Buffaloes - 4th 1461016200
1 23 D Tim Niecko Rad-A-Goons - 2nd 104711200
1 25 F Bill Nimz HWS - Buffaloes - 4th 12022000
1 0 F Keith Pace (injured) Rad-A-Goons - 2nd 2000200
1 7 F Steve Picard Rad-A-Goons - 2nd 1000000
1 0 D Bruce Portz (injured) Rad-A-Goons - 2nd 1000000
1 10 F Jim Ptak HWS - Buffaloes - 4th 13347000
1 7 F Rob Quarles Rad-A-Goons - 2nd 6437200
1 29 D Doug Radigan Rad-A-Goons - 2nd 119615200
1 45 F Cliff Ramey Sr Aqua Ducks - 1st 1437101700
1 4 D Donnie Ray (40+) Yachtsmen - 3rd 1123000
1 31 G Rich Reed HWS - Buffaloes - 4th 4000000
1 42 F Al Rieke Yachtsmen - 3rd 103811400
1 19 F Dave Rzepka (injured 45) Aqua Ducks - 1st 1451318400
1 19 F Aaron Schattler Yachtsmen - 3rd 5246000
1 32 F Jeff Siwicki Rad-A-Goons - 2nd 4527800
1 0 F Sub Skater Aqua Ducks - 1st 98715600
1 0 F Sub Skater Yachtsmen - 3rd 13171532400
1 0 F Sub Skater Rad-A-Goons - 2nd 1119827400
1 2 F Sub Skater HWS - Buffaloes - 4th 5101000
1 10 F Kevin Stancil Rad-A-Goons - 2nd 988164400
1 23 D Shawn Stephens Aqua Ducks - 1st 2000000
1 9 D Bill Stiver Aqua Ducks - 1st 14459400
1 21 D Jeff Stresing Yachtsmen - 3rd 1311213000
1 14 F Brett VanCleave Aqua Ducks - 1st 6123200
1 11 D Bill Walleshauser HWS - Buffaloes - 4th 12033900
1 9 D Eric Walleshauser HWS - Buffaloes - 4th 153811200
1 11 F Andy Wilcox Yachtsmen - 3rd 1331215200
1 17 F Geoff Winter (injured) HWS - Buffaloes - 4th 15448400


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?