Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Summer 2019
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 10 D Jim Tatem Racers 810515421
2 27 D Alan Fuente Blazers 79413211
2 2 D Andrew Pike Racers 69817210
4 9 F Daniel Katz Toros 57411200
4 21 F Todd Wensley Blazers 7718000
4 17 F Ryan Wilck Fighting Saints 87815601
7 6 F Mathieu Binette Nordiques 6617010
7 10 F Chuck Carlin Fighting Saints 76410402
9 4 D Ian Baker Nordiques 7527600
9 4 D Shane Kadlec Racers 7538400
9 22 D Chris McCann Blazers 75510200
9 14 F Andrew McRae Toros 85813400
9 9 F Zach Mellick Blazers 75611830
9 27 D Nate Reese Fighting Saints 8549401
9 3 D Matt Robertson Racers 7538400
9 33 F Chris Smolski Blazers 8549820
9 21 D Randell Strowbridge Racers 8549400
18 12 D Jeffrey Busby Racers 74481200
18 0 F Mike Harrison* Racers 2404000
18 9 D Nick Kosicki Racers 8410141201
18 27 F Stephen MacLauchlan Toros 7415000
18 22 F Hector MacQuarrie* Toros 2426010
18 12 F Mario Runco Toros 84610000
24 25 F Peter Berg Toros 7347400
24 14 F Jay Brosseau Fighting Saints 8314000
24 6 F Ted Condie Aeros 6347000
24 17 D Jeffrey Daigneault Aeros 8325000
24 10 F Robert Fleming Toros 6314200
24 27 F Alex Jeffries Aeros 7347400
24 6 D Zander Krause Blazers 6314400
24 4 D Marc Loretan Aeros 3314400
24 4 F Erik Lundquist Fighting Saints 7314000
24 4 F Mike Lundquist Toros 6336210
24 23 F Parker Monterubio Aeros 7358200
35 22 D Ian Baker* Racers 1213000
35 33 D Travis Barker Racers 8213200
35 14 F Christopher Browne Blazers 72810000
35 14 F Julio Calzada Racers 5235800
35 10 D Christian Catsavis Aeros 6246400
35 32 F Dave DePaul Fighting Saints 6213200
35 27 F Adam LaBaff Racers 6268800
35 21 D Eric Laube* Aeros 1202000
35 6 F Jacob Mendez Nordiques 5202000
35 27 F Mike Nawrocki Nordiques 3202600
35 0 D Austin Nelson Nordiques 4202000
35 0 F Joe Rizzo* Aeros 5213010
35 21 F Justin Sobieski Nordiques 4257010
35 22 F Billy Vranish Nordiques 6202000
49 7 D Thomas Bannan Toros 5145400
49 12 F Sean Bingel Fighting Saints 7101000
49 4 D Mark Curwin Blazers 6156000
49 7 F Robb Delprado Nordiques 7112000
49 2 F Bruce Dubiel Fighting Saints 8112000
49 32 D Ian Fudge Blazers 3112200
49 7 F Geoff Griffith Aeros 3112000
49 12 D Joseph Krause Blazers 6123200
49 3 D Julien Legrand Aeros 7123210
49 21 D Marc Margolis Fighting Saints 7134000
49 32 D Roy McNiven Toros 6101400
49 4 F Brian Messier Nordiques 4123600
49 3 D Zachary Miller Toros 8167400
49 12 D George Nemeth Nordiques 3123000
49 32 F David Rubinstein Aeros 8112000
49 33 D Corey Schrader Fighting Saints 7112400
49 0 F Justin Sobieski* Racers 1101000
49 32 F David Steadman Toros 7189200
49 21 D Dwayne Weenk Nordiques 4112000
49 22 D Breck Young Racers 7167600
49 14 F Don Zmick Aeros 7123000
70 7 F Frankie Alvarez Racers 2000000
70 0 F Trevor Beck* Racers 1000200
70 10 D Derek Bonn Blazers 8033000
70 40 G Brad Boyd Fighting Saints 6000000
70 14 D Alex Brown Nordiques 7022200
70 0 D Julio Calzada Nordiques 1000000
70 7 D Miles Demster Racers 6011000
70 23 D Brian Epp Nordiques 1000000
70 22 D Aron Ferchuk Fighting Saints 8011400
70 33 F Michael Green Aeros 8022000
70 9 F Bert Guerrero Nordiques 2011200
70 40 G David Hader Racers 2000000
70 40 G Jason Hamilton Toros 7000000
70 22 F Tetsuya Himori Aeros 5011000
70 6 D David Huether Racers 4000000
70 17 D Jason Kivett Nordiques 5011200
70 40 G Andrew Macdonald Toros 2000000
70 6 D Darren Martineau Fighting Saints 6055600
70 3 F James McDonough Nordiques 4022000
70 2 D Kyle Morden Nordiques 3011000
70 6 F John Newman Toros 8055200
70 2 D Brian Nguyen Aeros 7033400
70 33 F Shawn Ofallon Nordiques 3011200
70 2 D Kent Parker Toros 8022000
70 40 G Mike Piel Racers 5000000
70 33 D Alexander Post Nordiques 4011200
70 10 F Li Quan Nordiques 8011000
70 2 D Todd Rae Blazers 7022400
70 2 F Russ Reekwald Nordiques 1000000
70 21 F Robert Robinson Toros 2000000
70 40 G Patrick Russell Nordiques 6000000
70 17 D Chris Schmidt Blazers 6000000
70 40 G Paul Sheehan Aeros 6000000
70 9 F Mike Skuce Fighting Saints 80331400
70 40 G Chris Smoslki* Fighting Saints 1000000
70 7 F Ron Stinebaugh Blazers 6033200
70 14 F Daniel Takahashi* Aeros 1011000
70 40 G Jonathan Talor Blazers 8000000
70 17 D William Turner Racers 8033000
70 40 G Brandon Walker Nordiques 2011000
70 40 G Zach Wood* Toros 1000000
70 40 G Zachary Wood* Racers 2000000
70 40 G Zachary Wood* Fighting Saints 3000000
70 40 G Zachary Wood* Aeros 2000000
70 0 D Donald Zmick Racers 1000000
70 32 F Mark Zyskowski Nordiques 4000000


Admin Login




Sponsors