Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2020
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 14 F Chris Fairhrust Toros 1014519410
2 2 D Andrew Pike Racers 911314620
3 17 F Brian Brown Toros 610818220
4 12 F Jeff Busby Racers 109413401
4 0 F Stephen MacLauchlan Toros 109615010
6 27 F Alan Fuente Blazers 98210400
6 0 F Alex Jeffries Aeros 108816420
6 0 F Billy Vranish Nordiques 68210610
9 12 D Ian Baker Nordiques 97815200
9 25 F Peter Berg Toros 87512410
9 10 F Chuck Carlin Fighting Saints 77411201
9 0 F Christian Catsavis Aeros 7718000
9 9 F Daniel Katz Toros 97714200
9 9 F Nick Kosicki Racers 97714420
9 0 F Joseph Krause Blazers 87411210
16 14 F Johnny Cuellar Racers 106915700
16 0 F Maksim Egorov Fighting Saints 96410000
16 27 D Nathan Reese Fighting Saints 96410600
19 14 F Christopher Browne Blazers 6538400
19 6 F Ted Condie Aeros 6538010
19 22 F Chris McCann Blazers 105510001
19 3 F James McDonough Nordiques 7505400
19 10 F Yevgeniy Nikulin Nordiques 5516000
19 2 D Todd Rae Blazers 8549410
19 0 F Jim Tatem Racers 95510210
19 17 F Ryan Wilck Fighting Saints 956111220
27 0 D Mike Lundquist Aeros 5415000
27 2 D Austin Nelson Nordiques 84481410
27 0 F Anthony Onesty Blazers 7437210
27 21 F Todd Wensley Blazers 7426200
31 0 F Trey Barker Aeros 9347000
31 0 F Sean Bingel Fighting Saints 10314000
31 22 D Aron Ferchuk Fighting Saints 8347800
31 0 D Shane Kadlec Racers 8336810
31 0 F Adam Labaff Racers 9325600
31 3 D Julien Legrand Aeros 9314400
31 0 D Erik Lundquist Fighting Saints 10314600
31 0 F Jake Madero Blazers 3336000
31 0 F Roy McNiven Nordiques 6303400
31 33 F Sam Phillips* Nordiques 3325420
31 0 D Anthony Verdone Nordiques 9336200
42 0 F Jeff Deurlein Toros 10235200
42 10 F Robert Fleming Toros 8257000
42 17 F Jason Kivett Nordiques 8235600
42 4 F Brian Messier Nordiques 7246000
42 0 F Michael Piel Racers 9268400
42 0 F David Rubinstein Fighting Saints 9202400
42 6 F Christopher Smolski Nordiques 9268600
42 0 F David Steadman Toros 9257200
42 7 F Ronald Stinebaugh Blazers 10246200
42 0 D Gary Szalkiewicz Toros 7213000
42 27 D Dwayne Weenk Nordiques 6246400
53 0 F Steve Alves Nordiques 9167200
53 0 F Sean Anderson Racers 9145400
53 32 F Travis Barker Aeros 9123810
53 0 F Derek Bonn Blazers 5101000
53 7 F Alex Brown Racers 7134000
53 23 F Rocky Chang Browder* Aeros 5101000
53 0 F Terry Child Blazers 7145200
53 21 D Jeff Daigneault* Aeros 3123000
53 0 F Robb Delprado Nordiques 9167200
53 12 D William Helander* Toros 1101010
53 14 D Christopher Jachmich Aeros 2112000
53 6 F Zander Krause Blazers 8123000
53 17 D Eric Laube* Aeros 1112000
53 6 D Darren Martineau Fighting Saints 81121200
53 4 D Zachary Miller Aeros 4123000
53 21 F Scott OConnell Fighting Saints 5123400
53 0 F Li Quan Fighting Saints 10123000
53 3 F Matt Robertson Racers 9167610
53 0 F Mario Runco Aeros 10156400
53 3 F Ryan Schafer* Blazers 6134200
53 3 F Ryan Schafer* Nordiques 1101000
53 0 D Corey Schrader Fighting Saints 10156400
53 9 F Mike Skuce Fighting Saints 9112800
53 7 D Sturgis Sobin Toros 71341000
53 6 D Grant St. George Toros 9123200
53 0 F James Thom Racers 2123000
79 6 F Tyler Beatty Racers 8022200
79 0 F Trevor Beck* Racers 1000000
79 0 F David Bowman Toros 1000000
79 40 G Brad Boyd Fighting Saints 2000000
79 3 F Ian Breahd* Nordiques 1000000
79 14 F Jay Brosseau Fighting Saints 8000600
79 0 F Michael Cooper Blazers 1011000
79 4 D Mark Curwin Blazers 8022000
79 3 D Jeff Daigneault* Toros 1000200
79 32 F Jack DiRaimo* Fighting Saints 1000000
79 32 F Ian Fudge Blazers 9022200
79 40 G Marc Gerletti Racers 9000000
79 0 F Michael Green Aeros 7022000
79 40 G Jason Hamilton Toros 10000000
79 0 D William Helander Aeros 2011000
79 32 F William Helander* Nordiques 2000200
79 9 F Terry Hurd Aeros 8033000
79 40 G Josh Joseph* Aeros 1000000
79 21 D Jeff Lafond Aeros 7022000
79 4 F Les Merriam* Toros 1011000
79 0 F John Newman Aeros 9044000
79 10 F Brian Nguyen* Aeros 3000200
79 2 F Kent Parker Toros 7033200
79 40 G Mike Piel* Racers 1000000
79 0 D Alex Post Toros 6044600
79 21 F Robert Robinson Toros 2000000
79 40 G Patrick Russell Blazers 10000000
79 0 D Christopher Schmidt Blazers 7000200
79 40 G Paul Sheehan Aeros 8000000
79 40 G Jonathan Talor Nordiques 10000000
79 0 D William Turner Racers 9011000
79 40 G Zach Wood Aeros 1000000
79 40 G Zach Wood* Fighting Saints 10000000
79 21 D Breck Young Racers 4011000
79 14 D Donald Zmick Aeros 5000200
79 0 F Mark Zyskowski Nordiques 5011000


Admin Login




Sponsors