Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 7 F Michael Baldisserotto Blades 1000200
1 23 F Conor Farrell Toros 1000200
1 19 ? Michael Garcia Cowboys 1000200
1 23 F Steve Hebert Aeros 1101200
1 2 F Kent Neuman Roadrunners 0000200
1 21 F Dustin Shulz Nordiques 1022200
1 40 G Marc Vogt Toros 1000200
1 10 F Jacob Zalomski Toros 1213200
9 4 F Sean Bingel Nordiques 0101000
9 3 D Doug Black Cowboys 1011000
9 10 D Loren Boisvert Roadrunners 1000000
9 17 F David Bowman Toros 1000000
9 25 F Terry Child Cowboys 1000000
9 19 F Taylor Court Aeros 1101000
9 18 ? Trevor Curtis Blades 1000000
9 4 D Mark Curwin Cowboys 1000000
9 11 F Robb Delprado Nordiques 1000000
9 10 F Jeff Deurlein Cowboys 1112000
9 14 F Steven Dobbs Nordiques 1000000
9 9 F William DuBois Roadrunners 1112000
9 4 D Tony Eaton Aeros 1011000
9 22 D Shamus Eckstein Toros 1000000
9 6 F Maksim Egorov Roadrunners 1011000
9 32 D Aron Ferchuk Roadrunners 1000000
9 19 D Jordan Fertig Blades 1000000
9 12 D Matt Froehlich Nordiques 1000000
9 9 ? Eric Froton Nordiques 1011000
9 3 D Ian Fudge Blades 1000000
9 27 F Alan Fuente Toros 1011000
9 27 F Chris Gardner Roadrunners 1101000
9 4 F Cole Gerletti Toros 1112000
9 25 F Sebastian Gerletti Toros 1000000
9 32 F Geoffrey Gray Blades 1101000
9 3 F Alex Grenier Toros 1011000
9 40 G Jason Hamilton Nordiques 1000000
9 21 F Scott Harlin Cowboys 1022000
9 37 G Josh Hendrickson Blades 1000000
9 21 F Moses Hernandez Aeros 1000000
9 37 F Brad Hildebrand Aeros 1011000
9 5 F Ed Hirt Blades 1000000
9 43 F Shaun Hopkins Blades 1101000
9 22 F Justin Jeffrey Nordiques 1000000
9 13 F Alex Jeffries Aeros 1224000
9 33 F Donte Jenkins Toros 1000000
9 11 F Jason Klotz Cowboys 1101000
9 7 F Scott Knowles Cowboys 1000000
9 2 F Kevin Kokoski Nordiques 1202000
9 2 D Jeff Lafond Toros 1011000
9 23 D Julien Legrand Roadrunners 1011000
9 22 F Mike Lundquist Blades 1011000
9 30 G Andrew MacDonald Cowboys 1000000
9 17 F James Magee Nordiques 1011000
9 7 D Guy Mason (sub) Toros 1000000
9 4 F James McDonough Blades 1000000
9 3 F Russell McGowan Nordiques 1022000
9 10 D Jake Modaro Nordiques 1213000
9 9 F Parker Monterubio Aeros 1000000
9 7 F Nick Morse Aeros 1123000
9 2 F Yevgeniy Nikulin Cowboys 1000000
9 4 F Daniel Poquette Roadrunners 1000000
9 8 D Li Quan Cowboys 1112000
9 16 F Robert Robinson Blades 1000000
9 14 F David Rubinstein Roadrunners 1000000
9 14 F Erin Runey Cowboys 1000000
9 17 F Christopher Schmidt Cowboys 1011000
9 33 D Corey Schrader Roadrunners 1000000
9 6 D Chris Sejman Toros 1000000
9 12 F Ti Shuman Blades 1011000
9 2 D Sturgis Sobin Aeros 1101000
9 32 F David Steadman Toros 1000000
9 9 D Tony Sweeney Cowboys 1202000
9 22 F Daniel Takahashi Aeros 1011000
9 40 G Jonathan Talor Aeros 1000000
9 11 D William Turner Blades 1000000
9 0 D Anthony Verdone Nordiques 1000000
9 3 D Kyle Warner Aeros 1011000
9 17 F Ryan Wilck Roadrunners 1000000
9 40 G Christopher Wyatt Roadrunners 1000000
9 8 D Brennan Yellowlees Blades 1000000


Admin Login




Sponsors