Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Spring 2019 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 21 F Brian Epp Blazers 2112210
2 22 F Sean Anderson Racers 1011000
2 33 F James Aston Racers 1101400
2 22 D Ian Baker* Racers 1134200
2 7 D Thomas Bannan Toros 2213000
2 7 F Travis Barker Nordiques 3101400
2 25 F Peter Berg Toros 3224000
2 25 F Mathieu Binette Aeros 3538600
2 22 F Sean Bingel Nordiques 3112200
2 40 G Brad Boyd Fighting Saints 1000000
2 14 F Jay Brosseau Fighting Saints 1101000
2 10 F Rockey Browder Blazers 2112000
2 17 F Chris Browne Aeros 1000000
2 12 F Jeff Busby Racers 3202000
2 6 F Edward Condie Aeros 2224000
2 4 D Mark Curwin Blazers 3224000
2 3 F Robb Delprado Fighting Saints 3101000
2 14 F Robb Delprado* Aeros 1000000
2 3 D Ally Ensor Aeros 3011200
2 22 D Aron Ferchuk Fighting Saints 2011000
2 10 F Robert Fleming Toros 3022000
2 32 F Ian Fudge Blazers 3011000
2 21 F Alan Fuente Fighting Saints 3134200
2 40 G Marc Gerletti Racers 3000000
2 33 F Michael Green Aeros 2000000
2 7 F Geoff Griffith Aeros 3303200
2 3 F Mike Harrison* Racers 1415000
2 22 F Tetsuya Himori Aeros 2000000
2 6 F David Huether Racers 3022800
2 27 F Alex Jeffries Aeros 3202000
2 4 F Shane Kadlec Racers 1000000
2 9 F Daniel Katz Toros 2213000
2 17 F Jason Kivett Nordiques 1000000
2 9 F Nick Kosicki Racers 3145200
2 12 F Joseph Krause Blazers 2202000
2 6 F Zander Krause Blazers 2224000
2 27 F Adam LaBaff Racers 2336000
2 21 D Jeff LaFond Aeros 1000000
2 14 F Andrew Lacetti Blazers 1000000
2 0 F Julien Legrand* Aeros 1000200
2 4 D Marc Loretan Aeros 2325400
2 9 F Erik Lundquist Nordiques 3303000
2 9 F Mike Lundquist Aeros 3112000
2 40 G Andrew MacDonald Toros 3000000
2 27 F Stephen MacLauchlan Toros 3325200
2 6 D Darren Martineau Fighting Saints 2224400
2 0 F Guy Mason* Nordiques 1000000
2 3 F James McDonogh Nordiques 1000200
2 12 F Michael McLaughlin Fighting Saints 0000200
2 14 F Andrew McRae Toros 2022200
2 9 F Zach Mellick Blazers 38311800
2 6 F Jacob Mendez Nordiques 3426000
2 4 F Brian Messier Nordiques 1112000
2 3 D Zachary Miller Toros 3134200
2 23 F Parker Monterubio* Aeros 2011000
2 0 D Austin Nelson Nordiques 3134200
2 12 D George Nemeth Nordiques 2235200
2 7 F John Newman Fighting Saints 3101000
2 21 D John Newman* Aeros 1000000
2 2 D Brian Nguyen Aeros 2112000
2 33 F Shawn Ofallon Nordiques 3033200
2 2 D Kent Parker Toros 2011000
2 14 F Mike Piel Racers 1112200
2 2 F Andrew Pike Racers 2000000
2 6 D Rachel Pollock Toros 1101200
2 33 D Alex Post Toros 2000200
2 22 F Li Quan Blazers 3123200
2 33 F Todd Rea Blazers 2000200
2 27 D Nathan Reese Fighting Saints 2101000
2 3 F Matt Robertson Racers 2000000
2 12 F Mario Runco Toros 3022200
2 2 F Mario Runco Blazers 1000000
2 40 G Patrick Russell Nordiques 3000000
2 17 F Christopher Schmidt Blazers 3000000
2 33 D Corey Schrader Fighting Saints 1101000
2 2 D Corey Schrader* Aeros 1011000
2 40 G Paul Sheehan Blazers 3000000
2 9 F Mike Skuce Fighting Saints 3011400
2 3 F Chris Smolski* Blazers 1101000
2 32 F David Steadman Toros 3011200
2 7 F Ronald Stinebaugh Blazers 3000000
2 21 F Randell Strowbridge Racers 2145000
2 40 G Jonathan Talor Aeros 3000000
2 10 F Jim Tatem Racers 3101400
2 10 F Chase Tift Fighting Saints 1202000
2 17 F William Turner Racers 2112000
2 14 F Thomas Unanue Aeros 1000000
2 32 F Billy Vranish Fighting Saints 2000200
2 21 F Dwayne Weenk Nordiques 2033000
2 17 F Ryan Wilck Fighting Saints 3246400
2 40 G Zachary Wood* Fighting Saints 1000000
2 10 F Breck Young Nordiques 1033000
2 2 F Donald Zmick Blazers 1000200
2 27 F Mark Zyskowski Blazers 1000200


Admin Login




Sponsors