Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Summer 2023 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 27 F Mike Harrison Toros 1415010
2 23 F Kevin Ambrosi Toros 2213000
2 17 F Michael Baldisserotto Cowboys 2213000
2 21 F Peter Berg Cowboys 2213000
2 19 F Trevor Bestwick Blades 2314200
2 12 F Sean Bingel Roadrunners 2000000
2 11 D Douglas Black Blades 2202200
2 17 F David Bowman Toros 2224000
2 12 F Ryan Brooks Toros 1000000
2 32 D Andrew Brown Blades 1011000
2 4 F Nicholas Brusacoram Nordiques 2000000
2 33 F Terry Child Nordiques 1202000
2 4 D Mark Curwin Cowboys 1000000
2 11 F Robb Delprado Nordiques 1101000
2 10 F Jeff Deurlein Cowboys 1101000
2 2 D Erik Diaz Toros 2000000
2 19 F William DuBois Aeros 2415000
2 4 D Tony Eaton Roadrunners 2000200
2 16 F Conor Farrell Blades 2134200
2 32 D Aron Ferchuk Roadrunners 2011400
2 21 D Jordan Fertig (sub) Aeros 2112000
2 3 D Matthew Froehlich Aeros 2022000
2 3 D Ian Fudge Nordiques 1000000
2 22 F Chris Gardner Aeros 1112000
2 33 F Geoffrey Gray Toros 1213000
2 3 F Joseph Griffith Blades 1000200
2 37 G Jason Hamilton Blades 2000000
2 7 F Scott Harlin Roadrunners 26410200
2 4 D Adamn Harnish Toros 2011200
2 40 G Josh Hendrickson Roadrunners 2000000
2 14 F Brad Hildebrand Nordiques 1011000
2 37 F Ed Hirt Aeros 2224000
2 19 F Shaun Hopkins Cowboys 2527100
2 3 F Shaun Hopkins (sub) Nordiques 1000000
2 23 F Yad Jayanth Roadrunners 1000000
2 22 F Justin Jeffrey Nordiques 1000200
2 13 F Alex Jeffries Aeros 2347000
2 21 F Donte Jenkins Nordiques 1213000
2 14 F Theron Johnson Cowboys 1000000
2 40 G Lee Kaplan (sub) Nordiques 1000000
2 40 G Jon King (sub) Aeros 1000000
2 32 F Jason Klotz Nordiques 1101000
2 43 F Scott Knowles Blades 2404000
2 21 F Kevin Kokoski Roadrunners 2448000
2 17 F Bjorn Larsen (sub) Nordiques 1000000
2 2 D Julien Legrand Nordiques 1101000
2 9 F Nick Lioudakis (sub) Nordiques 1101000
2 22 F Mike Lundquist Blades 2235000
2 40 G Andrew MacDonald Cowboys 2000000
2 12 F James Magee Blades 1000000
2 3 D Guy Mason Cowboys 2011200
2 10 F Eric Massaro Toros 22810000
2 11 F James McDonough (sub) Nordiques 1000000
2 7 F Russell McGowan Toros 2011000
2 4 D Bryce McKinnon Aeros 1000000
2 3 F Andrew McRae (sub) Aeros 1123000
2 9 D Jake Modaro Cowboys 2347000
2 9 F Parker Monterubio Aeros 2112000
2 17 F Paul Morse Cowboys 1123400
2 7 F Nick Morse (sub) Nordiques 1000000
2 8 D Austin Nelson Blades 1022000
2 2 F John Newman Roadrunners 2000000
2 10 F Yevgeniy Nikulin Roadrunners 2000200
2 27 D Tony Onesty Roadrunners 2000000
2 3 F Phil Pattison (sub) Nordiques 1011000
2 5 F Daniel Poquette Blades 1000000
2 3 F Li Quan Roadrunners 2000000
2 23 F David Rubinstein Aeros 2347000
2 2 F Mario Runco (sub) Aeros 1011000
2 77 F Erin Runey Blades 2000000
2 17 F Christopher Schmidt Nordiques 2000000
2 33 D Corey Schrader Roadrunners 2000000
2 11 F Dustin Schulz Cowboys 2134000
2 6 D Chris Sejman Toros 2101000
2 7 F Ti Shuman Cowboys 2022000
2 2 D Sturgis Sobin Aeros 1011000
2 32 F David Steadman Toros 1011000
2 33 D Tony Sweeney Blades 2123000
2 12 F Daniel Takahashi Aeros 2224000
2 40 G Jonathan Talor Aeros 1000000
2 2 F Rob Torres Cowboys 1011000
2 3 D William A Turner Toros 2011000
2 0 D Anthony Verdone Nordiques 2011000
2 1 G Marc Vogt Nordiques 1000000
2 21 F Billy Vranish Toros 1022000
2 4 F Kyle Warner Blades 2000000
2 17 F Ryan Wilck Roadrunners 2257000
2 40 G Zach Wood Toros 2000000
2 8 D Brennan Yellowlees Cowboys 2011000


Admin Login




Sponsors