Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Summer 2019 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 27 F Adam LaBaff Racers 2516201
2 33 D Travis Barker Racers 2000000
2 25 F Peter Berg Toros 1000000
2 12 F Sean Bingel Fighting Saints 2011000
2 10 D Derek Bonn Blazers 1000000
2 40 G Brad Boyd Fighting Saints 2000000
2 14 F Jay Brosseau Fighting Saints 2011400
2 14 D Alex Brown Nordiques 1000000
2 14 F Christopher Browne Blazers 1000000
2 12 D Jeffrey Busby Racers 2000200
2 14 F Julio Calzada Racers 2112800
2 10 F Chuck Carlin Fighting Saints 2909000
2 10 D Christian Catsavis Aeros 2224200
2 6 F Ted Condie Aeros 2246200
2 4 D Mark Curwin Blazers 2336000
2 17 D Jeffrey Daigneault Aeros 1000200
2 32 F Dave DePaul Fighting Saints 1011000
2 7 F Robb Delprado Nordiques 2101000
2 7 D Miles Demster Racers 1000200
2 2 F Bruce Dubiel Fighting Saints 2011000
2 22 D Aron Ferchuk Fighting Saints 2044000
2 10 F Robert Fleming Toros 1000000
2 32 D Ian Fudge Blazers 1011000
2 27 D Alan Fuente Blazers 2202000
2 33 F Michael Green Aeros 1000000
2 40 G Jason Hamilton Toros 1000000
2 23 F Sean Hannon* Toros 2213000
2 22 F Tetsuya Himori Aeros 1000000
2 6 D David Huether Racers 0000200
2 27 F Alex Jeffries Aeros 2303000
2 4 D Shane Kadlec Racers 2123100
2 9 F Daniel Katz Toros 2213000
2 9 D Nick Kosicki Racers 22131200
2 12 D Joseph Krause Blazers 2404000
2 3 D Julien Legrand Aeros 21121200
2 4 D Marc Loretan Aeros 1123000
2 4 F Erik Lundquist Fighting Saints 2101000
2 4 F Mike Lundquist Toros 1022000
2 9 F Erik Lundquist* Nordiques 1213000
2 27 F Stephen MacLauchlan Toros 2224000
2 21 D Marc Margolis Fighting Saints 2112000
2 6 D Darren Martineau Fighting Saints 1000600
2 22 D Chris McCann Blazers 2101000
2 3 F James McDonough Nordiques 1011000
2 32 D Roy McNiven Toros 1000000
2 14 F Andrew McRae Toros 1022000
2 9 F Zach Mellick Blazers 2101000
2 9 F Zach Mellick* Nordiques 1000000
2 3 D Zachary Miller Toros 1112000
2 23 F Parker Monterubio Aeros 2202000
2 27 F Mike Nawrocki Nordiques 2202010
2 6 F John Newman Toros 2000000
2 2 D Brian Nguyen Aeros 2011200
2 2 D Kent Parker Toros 1011000
2 40 G Mike Piel Racers 2000000
2 2 D Andrew Pike Racers 2011000
2 33 D Alexander Post Nordiques 2044000
2 2 D Todd Rae Blazers 2022000
2 2 F Russ Reekwald Nordiques 1123000
2 27 D Nate Reese Fighting Saints 1101000
2 33 F Charles Rewald Toros 1202000
2 3 D Matt Robertson Racers 2202000
2 32 F David Rubinstein Aeros 2112000
2 40 G Patrick Russell Nordiques 2000000
2 17 F Ryan Schafer* Nordiques 1000000
2 17 D Chris Schmidt Blazers 1000000
2 33 D Corey Schrader Fighting Saints 2000000
2 40 G Paul Sheehan Aeros 2000200
2 9 F Mike Skuce Fighting Saints 1000000
2 33 F Chris Smolski Blazers 2022000
2 21 F Justin Sobieski Nordiques 2314000
2 32 F David Steadman Toros 2123000
2 7 F Ron Stinebaugh Blazers 1011000
2 21 D Randell Strowbridge Racers 2033000
2 40 G Jonathan Talor Blazers 2000000
2 10 D Jim Tatem Racers 2101400
2 17 F Spencer Taughter* Toros 1123010
2 17 D William Turner Racers 2000000
2 22 F Billy Vranish Nordiques 2112000
2 21 F Todd Wensley Blazers 2022000
2 17 F Ryan Wilck Fighting Saints 2112000
2 40 G Zach Wood* Toros 1000000
2 40 G Zachary Wood* Fighting Saints 0000000
2 22 D Breck Young Racers 2145200
2 14 F Don Zmick Aeros 2000200
2 32 F Mark Zyskowski Nordiques 2022000


Admin Login




Sponsors