Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Fall 2019
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 9 F Nick Kosicki Racers 1115520812
1 27 D Nathan Reese Fighting Saints 1012517422
3 14 F Jay Brosseau Fighting Saints 9246201
3 10 F Chuck Carlin Fighting Saints 78210201
3 27 F Alex Jeffries Aeros 1012315011
3 2 D Andrew Pike Racers 102911401
3 3 F Matt Robertson Racers 910212421
8 9 F Steve Alves Nordiques 2112200
8 22 F Seany Anderson Racers 8044400
8 40 G Everett Anderson* Aeros 1000200
8 14 F Bob Babine Blazers 2011000
8 12 D Ian Baker Nordiques 4426210
8 17 F Travis Barker Toros 7112400
8 6 F Tyler Beatty Racers 9123000
8 27 F Trevor Beck Racers 2101400
8 25 F Peter Berg Toros 911314200
8 12 F Sean Bingel Fighting Saints 9145000
8 10 D Derek Bonn Blazers 6213000
8 40 G Brad Boyd Fighting Saints 10000000
8 32 F Jay Brosseau* Aeros 1101000
8 7 F Alex Brown Racers 7123200
8 14 F Christopher Browne Blazers 4224000
8 12 D Jeff Busby Racers 1028101000
8 10 F Christian Catsavis Aeros 8415400
8 9 F Terry Child Blazers 6235200
8 6 F Ted Condie* Aeros 811415220
8 14 D Mike Cooper* Blazers 5268000
8 14 F Johnny Cuellar Racers 119514810
8 4 D Mark Curwin Blazers 1041317210
8 17 F Jeffrey Daigneault Aeros 11347000
8 32 F Dave DePaul Fighting Saints 5011400
8 7 F Robb Delprado Nordiques 9123400
8 4 F Jeff Deurlein Fighting Saints 7123200
8 9 F Steven Dobbs Nordiques 6033200
8 2 F Bruce Dubiel Fighting Saints 9101000
8 22 D Aron Ferchuk Fighting Saints 84481200
8 10 F Robert Fleming Toros 10156000
8 32 F Ian Fudge Blazers 9134400
8 27 F Alan Fuente Blazers 7336600
8 40 G Marc Gerletti Racers 11000000
8 33 F Mike Green Aeros 10224610
8 7 F Geoff Griffith Aeros 2000000
8 0 F Bob Groneman* Racers 1000000
8 40 G Jason Hamilton Toros 11000000
8 22 F Tetsuya Himori Aeros 9213000
8 0 F David Huether* Racers 1000200
8 4 D Shane Kadlec Racers 8134800
8 9 F Daniel Katz Toros 911718010
8 17 F Jason Kivett Nordiques 9033200
8 12 F Joseph Krause Blazers 95813800
8 14 F Zander Krause* Blazers 65510000
8 27 F Adam Labaff Racers 93811000
8 32 D Jeff Lafond Aeros 4314000
8 21 D Eric Laube* Aeros 3123000
8 3 D Julien Legrand Aeros 92810620
8 4 D Marc Loretan Aeros 9111021800
8 0 F Marc Loretan* Nordiques 1101000
8 22 F Erik Lundquist Toros 11336400
8 25 F Mike Lundquist Aeros 63811200
8 2 F Erik Lundquist* Fighting Saints 1101000
8 27 F Stephen MacLauchlan Toros 8516210
8 12 F Marc Margolis* Fighting Saints 2011000
8 6 D Darren Martineau Fighting Saints 93581400
8 14 F Guy Mason Nordiques 4101000
8 22 F Christopher McCann Blazers 119817000
8 3 F James McDonough Nordiques 10448210
8 5 F Mike McLaughlin* Fighting Saints 1000000
8 32 F Roy McNiven Nordiques 10336410
8 14 F Andrew McRae Toros 1000000
8 21 F Zach Mellick* Fighting Saints 1224000
8 0 D Jacob Mendez* Nordiques 1112000
8 4 F Brian Messier Nordiques 92911000
8 12 F Ben Messier* Nordiques 1112000
8 3 D Zachary Miller Toros 115712200
8 6 F Jake Modero* Blazers 1134000
8 23 F Parker Monterubio Aeros 106612210
8 6 F Michael Nawrocki Nordiques 8022200
8 2 D Austin Nelson Nordiques 75611200
8 7 F John Newman Toros 11167200
8 2 D Brian Nguyen Aeros 92351000
8 10 F Yevgeniy Nikulin Nordiques 83251000
8 21 F Scott OConnell* Fighting Saints 1000000
8 33 F Shawn OFallon Nordiques 3011200
8 6 D Anthony Onesty Toros 7257400
8 2 D Kent Parker Toros 10112400
8 17 F Sam Phillips* Nordiques 3112000
8 33 F Michael Piel Racers 6000400
8 33 D Alex Post Toros 6213200
8 7 F Li Quan Fighting Saints 10134200
8 2 F Todd Rae Blazers 105271220
8 33 F Charles Rewoldt Nordiques 5011000
8 9 F Joseph Rizzo Aeros 6044200
8 21 F Robert Robinson Toros 6112200
8 3 F David Rubinstein Fighting Saints 9314200
8 12 F Mario Runco Toros 92810810
8 40 G Patrick Russell Nordiques 11000000
8 3 F Ryan Schaefer* Blazers 7279900
8 17 D Christopher Schmidt Blazers 11000400
8 33 D Corey Schrader Fighting Saints 11055800
8 40 G Paul Sheehan Aeros 10000000
8 9 F Mike Skuce Fighting Saints 93472200
8 7 F Mike Skuce* Aeros 1011200
8 0 F Chris Smolinski* Nordiques 1101000
8 33 F Chris Smolski Blazers 10107172110
8 0 F Justin Sobieski* Nordiques 1101000
8 32 F David Steadman Toros 10235200
8 7 F Ron Stinebaugh Blazers 8224200
8 21 F Randell Strowbridge Racers 94591000
8 14 F Sobin Sturgis Toros 1000200
8 0 D Gary Szalkewicz* Nordiques 1011000
8 21 F Gary Szalkiewicz* Aeros 1011000
8 40 G Jonathan Talor Blazers 8000000
8 10 F Jim Tatem Racers 104610600
8 23 F Spencer Taughter* Toros 4235600
8 17 D William Turner Racers 11123800
8 0 F Eugene Unknown* Nordiques 1000200
8 21 F Anthony "TJ" Verdone Nordiques 3303000
8 21 F Billy Vranish Nordiques 8347800
8 27 F Dwayne Weenk Nordiques 4101000
8 21 F Todd Wensley Blazers 910616210
8 17 F Ryan Wilck Fighting Saints 97815800
8 40 G Zach Wood* Fighting Saints 1000000
8 40 G Zach Wood* Blazers 3000000
8 21 D Breck Young Racers 4011200
8 4 F Mike Zazulak* Toros 4213200
8 14 D Donald Zmick Aeros 9167200
8 22 F Mark Zyskowski Nordiques 7325610


Admin Login




Sponsors