Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 22 F Daniel Takahashi Aeros 2156000
2 23 F Steve Hebert Aeros 2246200
2 7 F Nick Morse Aeros 2448000
2 21 F Dustin Shulz Nordiques 2044200
5 21 F Scott Harlin Cowboys 2033000
6 27 D William Helander (sub) Toros 1022000
6 5 F Ed Hirt Blades 2022000
6 13 F Alex Jeffries Aeros 2426010
6 17 F James Magee Nordiques 2022000
6 3 F Russell McGowan Nordiques 1022000
6 8 D Li Quan Cowboys 2123200
6 12 D Mario Runco Aeros 1022000
6 3 D Kyle Warner Aeros 2123000
14 3 D Doug Black Cowboys 1011000
14 10 D Loren Boisvert Roadrunners 2011000
14 16 F Luke Bradshaw (sub) Blades 1112000
14 18 ? Trevor Curtis Blades 2112000
14 4 D Mark Curwin Cowboys 2011000
14 10 F Jeff Deurlein Cowboys 2213000
14 9 F William DuBois Roadrunners 1112000
14 4 D Tony Eaton Aeros 2011200
14 6 F Maksim Egorov Roadrunners 2011000
14 32 D Aron Ferchuk Roadrunners 2011000
14 9 ? Eric Froton Nordiques 2213000
14 27 F Alan Fuente Toros 1011000
14 19 ? Michael Garcia Cowboys 2011200
14 4 F Cole Gerletti Toros 2112000
14 3 F Alex Grenier Toros 1011000
14 37 F Brad Hildebrand Aeros 2011000
14 3 F Shaun Hopkins (sub) Cowboys 1112000
14 33 F Donte Jenkins Toros 2011000
14 11 F Jason Klotz Cowboys 2112000
14 2 F Kevin Kokoski Nordiques 2314000
14 2 D Jeff Lafond Toros 2112000
14 23 D Julien Legrand Roadrunners 2112000
14 22 F Mike Lundquist Blades 2011000
14 27 D Guy Mason (sub) Nordiques 2011000
14 10 D Jake Modaro Nordiques 2213000
14 9 F Parker Monterubio Aeros 2011000
14 17 F Christopher Schmidt Cowboys 1011000
14 12 F Ti Shuman Blades 2011000
14 9 D Tony Sweeney Cowboys 2213000
14 12 ? Matthew Whaley Roadrunners 1011400
14 17 F Ryan Wilck Roadrunners 2011000
14 10 F Jacob Zalomski Toros 2213200
46 7 F Michael Baldisserotto Blades 2101200
46 27 F Matt Beland (sub) Roadrunners 1000000
46 4 F Sean Bingel Nordiques 0101000
46 17 F David Bowman Toros 2000000
46 25 F Terry Child Cowboys 2000000
46 19 F Taylor Court Aeros 2101000
46 11 F Robb Delprado Nordiques 2000000
46 14 F Steven Dobbs Nordiques 1000000
46 22 D Shamus Eckstein Toros 1000000
46 23 F Conor Farrell Toros 2101200
46 19 D Jordan Fertig Blades 1000000
46 12 D Matt Froehlich Nordiques 2000000
46 3 D Ian Fudge Blades 2000000
46 27 F Chris Gardner Roadrunners 1101000
46 25 F Sebastian Gerletti Toros 2000000
46 32 F Geoffrey Gray Blades 2101000
46 40 G Jason Hamilton Nordiques 2000000
46 37 G Josh Hendrickson Blades 2000000
46 21 F Moses Hernandez Aeros 2000000
46 43 F Shaun Hopkins Blades 2101000
46 22 F Justin Jeffrey Nordiques 2101200
46 4 F Theon Johnson (sub) Roadrunners 1000000
46 40 G Jon King (sub) Aeros 1000000
46 7 F Scott Knowles Cowboys 2000000
46 6 D Julien Legrand (sub) Nordiques 1000000
46 30 G Andrew MacDonald Cowboys 2000000
46 7 F Eric Massaro Roadrunners 1101000
46 4 F James McDonough Blades 2000000
46 2 F Kent Neuman Roadrunners 0000200
46 19 F John Newman (sub) Blades 1000000
46 2 F Yevgeniy Nikulin Cowboys 2202010
46 4 F Daniel Poquette Roadrunners 1000000
46 16 F Robert Robinson Blades 1000000
46 14 F David Rubinstein Roadrunners 2000000
46 14 F Erin Runey Cowboys 2000000
46 7 F Darby Runey (sub) Toros 1000000
46 19 D Rob Saville (sub) Aeros 1000000
46 33 D Corey Schrader Roadrunners 2000000
46 6 D Chris Sejman Toros 2000200
46 20 D Michael Shaw Nordiques 1000000
46 2 D Sturgis Sobin Aeros 1101000
46 32 F David Steadman Toros 2000000
46 40 G Jonathan Talor Aeros 1000000
46 11 D William Turner Blades 2000000
46 0 D Anthony Verdone Nordiques 1000000
46 40 G Marc Vogt Toros 2000200
46 40 G Christopher Wyatt Roadrunners 2000000
46 8 D Brennan Yellowlees Blades 2000000


Admin Login




Sponsors