Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024 Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 7 F Nick Morse Aeros 2448000
2 23 F Steve Hebert Aeros 2246200
2 13 F Alex Jeffries Aeros 2426010
2 22 F Daniel Takahashi Aeros 2156000
5 2 F Kevin Kokoski Nordiques 2314000
5 21 F Dustin Shulz Nordiques 2044200
7 10 F Jeff Deurlein Cowboys 2213000
7 9 ? Eric Froton Nordiques 2213000
7 21 F Scott Harlin Cowboys 2033000
7 10 D Jake Modaro Nordiques 2213000
7 8 D Li Quan Cowboys 2123200
7 9 D Tony Sweeney Cowboys 2213000
7 3 D Kyle Warner Aeros 2123000
7 10 F Jacob Zalomski Toros 2213200
15 16 F Luke Bradshaw (sub) Blades 1112000
15 18 ? Trevor Curtis Blades 2112000
15 9 F William DuBois Roadrunners 1112000
15 4 F Cole Gerletti Toros 2112000
15 27 D William Helander (sub) Toros 1022000
15 5 F Ed Hirt Blades 2022000
15 3 F Shaun Hopkins (sub) Cowboys 1112000
15 11 F Jason Klotz Cowboys 2112000
15 2 D Jeff Lafond Toros 2112000
15 23 D Julien Legrand Roadrunners 2112000
15 17 F James Magee Nordiques 2022000
15 3 F Russell McGowan Nordiques 1022000
15 2 F Yevgeniy Nikulin Cowboys 2202010
15 12 D Mario Runco Aeros 1022000
29 7 F Michael Baldisserotto Blades 2101200
29 4 F Sean Bingel Nordiques 0101000
29 3 D Doug Black Cowboys 1011000
29 10 D Loren Boisvert Roadrunners 2011000
29 19 F Taylor Court Aeros 2101000
29 4 D Mark Curwin Cowboys 2011000
29 4 D Tony Eaton Aeros 2011200
29 6 F Maksim Egorov Roadrunners 2011000
29 23 F Conor Farrell Toros 2101200
29 32 D Aron Ferchuk Roadrunners 2011000
29 27 F Alan Fuente Toros 1011000
29 19 ? Michael Garcia Cowboys 2011200
29 27 F Chris Gardner Roadrunners 1101000
29 32 F Geoffrey Gray Blades 2101000
29 3 F Alex Grenier Toros 1011000
29 37 F Brad Hildebrand Aeros 2011000
29 43 F Shaun Hopkins Blades 2101000
29 22 F Justin Jeffrey Nordiques 2101200
29 33 F Donte Jenkins Toros 2011000
29 22 F Mike Lundquist Blades 2011000
29 27 D Guy Mason (sub) Nordiques 2011000
29 7 F Eric Massaro Roadrunners 1101000
29 9 F Parker Monterubio Aeros 2011000
29 17 F Christopher Schmidt Cowboys 1011000
29 12 F Ti Shuman Blades 2011000
29 2 D Sturgis Sobin Aeros 1101000
29 12 ? Matthew Whaley Roadrunners 1011400
29 17 F Ryan Wilck Roadrunners 2011000
57 27 F Matt Beland (sub) Roadrunners 1000000
57 17 F David Bowman Toros 2000000
57 25 F Terry Child Cowboys 2000000
57 11 F Robb Delprado Nordiques 2000000
57 14 F Steven Dobbs Nordiques 1000000
57 22 D Shamus Eckstein Toros 1000000
57 19 D Jordan Fertig Blades 1000000
57 12 D Matt Froehlich Nordiques 2000000
57 3 D Ian Fudge Blades 2000000
57 25 F Sebastian Gerletti Toros 2000000
57 40 G Jason Hamilton Nordiques 2000000
57 37 G Josh Hendrickson Blades 2000000
57 21 F Moses Hernandez Aeros 2000000
57 4 F Theon Johnson (sub) Roadrunners 1000000
57 40 G Jon King (sub) Aeros 1000000
57 7 F Scott Knowles Cowboys 2000000
57 6 D Julien Legrand (sub) Nordiques 1000000
57 30 G Andrew MacDonald Cowboys 2000000
57 4 F James McDonough Blades 2000000
57 2 F Kent Neuman Roadrunners 0000200
57 19 F John Newman (sub) Blades 1000000
57 4 F Daniel Poquette Roadrunners 1000000
57 16 F Robert Robinson Blades 1000000
57 14 F David Rubinstein Roadrunners 2000000
57 14 F Erin Runey Cowboys 2000000
57 7 F Darby Runey (sub) Toros 1000000
57 19 D Rob Saville (sub) Aeros 1000000
57 33 D Corey Schrader Roadrunners 2000000
57 6 D Chris Sejman Toros 2000200
57 20 D Michael Shaw Nordiques 1000000
57 32 F David Steadman Toros 2000000
57 40 G Jonathan Talor Aeros 1000000
57 11 D William Turner Blades 2000000
57 0 D Anthony Verdone Nordiques 1000000
57 40 G Marc Vogt Toros 2000200
57 40 G Christopher Wyatt Roadrunners 2000000
57 8 D Brennan Yellowlees Blades 2000000


Admin Login




Sponsors