Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Spring 2019
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 14 F Andrew McRae Toros 10171835000
2 25 F Mathieu Binette Aeros 815520411
3 9 F Nick Kosicki Racers 91410241001
4 25 F Peter Berg Toros 813215200
4 9 F Zach Mellick Blazers 8131124200
6 27 F Stephen MacLauchlan Toros 612315000
7 12 F Joseph Krause Blazers 79514400
7 12 D George Nemeth Nordiques 991019400
7 2 F Andrew Pike Racers 1093121000
10 12 F Jeff Busby Racers 981018611
10 12 F Michael McLaughlin Fighting Saints 981220400
10 27 D Nathan Reese Fighting Saints 881018400
10 17 F Ryan Wilck Fighting Saints 889171000
14 21 F Alan Fuente Fighting Saints 106713401
14 27 F Alex Jeffries Aeros 96511800
14 9 F Mike Lundquist Aeros 6628210
14 6 F Jacob Mendez Nordiques 86612400
14 7 F John Newman Fighting Saints 8639210
14 32 F Billy Vranish Fighting Saints 9617210
20 0 D Austin Nelson Nordiques 105712600
20 3 F Matt Robertson Racers 9549400
20 21 F Randell Strowbridge Racers 9538000
20 21 F Dwayne Weenk Nordiques 7527200
24 22 F Sean Anderson Racers 841014200
24 6 F Edward Condie Aeros 4459000
24 9 F Daniel Katz Toros 6426000
24 4 D Marc Loretan Aeros 64610600
24 32 F Yevgeniy Nikulin Aeros 94610200
24 2 F Scott O Connell Fighting Saints 2426000
24 22 F Li Quan Blazers 94610000
24 12 F Mario Runco Toros 1041317400
24 9 F Mike Skuce Fighting Saints 9437400
33 7 D Thomas Bannan Toros 8358200
33 0 F Wayne Millice* Nordiques 3303200
33 14 F Mike Piel Racers 9325000
33 21 F Robert Robinson Toros 6314000
33 10 F Chase Tift Fighting Saints 6325000
33 27 F Mark Zyskowski Blazers 6336400
39 17 F Chris Browne Aeros 6224000
39 22 F Tetsuya Himori Aeros 8213200
39 17 F Jason Kivett Nordiques 9257400
39 6 F Zander Krause Blazers 7224400
39 14 F Andrew Lacetti Blazers 4235200
39 9 F Erik Lundquist Nordiques 102810200
39 3 F James McDonogh Nordiques 9213200
39 3 F Andrew McRae Blazers 2213000
39 4 F Brian Messier Nordiques 6279200
39 23 F Parker Monterubio* Aeros 5268200
39 7 F Ronald Stinebaugh Blazers 10224200
39 10 F Breck Young Nordiques 7235400
39 2 F Donald Zmick Blazers 7213400
52 7 F Travis Barker Nordiques 7134000
52 22 F Sean Bingel Nordiques 8112200
52 40 G Brad Boyd Fighting Saints 9101001
52 14 F Jay Brosseau Fighting Saints 9123000
52 10 F Rockey Browder Blazers 4145200
52 4 D Mark Curwin Blazers 91910000
52 3 F Robb Delprado Fighting Saints 8101000
52 21 F Brian Epp Blazers 5123000
52 22 D Aron Ferchuk Fighting Saints 9123600
52 10 F Robert Fleming Toros 4123000
52 32 F Ian Fudge Blazers 10134000
52 7 F Geoff Griffith Aeros 7101000
52 33 D Kevin Hall Blazers 7123200
52 4 F Shane Kadlec Racers 6112200
52 27 F Adam LaBaff Racers 7178210
52 21 D Jeff LaFond Aeros 5123000
52 6 D Darren Martineau Fighting Saints 61451000
52 32 F Roy McNiven Nordiques 7101200
52 3 D Zachary Miller Toros 911617400
52 2 F Parker Monterubio* Fighting Saints 1112001
52 2 D Brian Nguyen Aeros 6123000
52 33 F Shawn Ofallon Nordiques 7167200
52 17 F Christopher Schmidt Blazers 6101000
52 32 F David Steadman Toros 8189400
52 10 F Jim Tatem Racers 6123600
77 33 F James Aston Racers 5011400
77 7 F Derek Bonn Racers 8033200
77 0 F Zack Clarke Blazers 1000000
77 40 G Robert Emery Aeros 4000000
77 3 D Ally Ensor Aeros 8033200
77 40 G Marc Gerletti Racers 10000000
77 33 F Michael Green Aeros 6033000
77 6 F David Huether Racers 5011200
77 23 F Dennis Jones* Toros 2011400
77 0 F Julien Legrand* Aeros 2000000
77 40 G Andrew MacDonald Toros 10000000
77 0 F Guy Mason* Nordiques 5000800
77 17 F Sergey Melnik* Toros 1000000
77 0 D Anthony Onesty Toros 2000000
77 2 D Kent Parker Toros 10022200
77 6 D Rachel Pollock Toros 6022200
77 33 D Alex Post Toros 6044000
77 0 D Mike Ramirez* Aeros 1011200
77 2 F Mario Runco Blazers 2000000
77 40 G Patrick Russell Nordiques 10000000
77 33 D Corey Schrader Fighting Saints 10077200
77 40 G Paul Sheehan Blazers 10000000
77 10 F Mark Sutton* Aeros 1000000
77 0 F Gary Szalkiewski* Aeros 1000000
77 32 F Daniel Takahashi* Aeros 1011000
77 40 G Jonathan Talor Aeros 6000000
77 17 F William Turner Racers 10022000
77 14 F Thomas Unanue Aeros 4011000
77 40 G Zachary Wood* Fighting Saints 1000000


Admin Login




Sponsors