Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2021 Spring
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 4 F Mike Moran Aqua Ducks - 1st 11111021800
1 7 F Alex Rudle Rad-A-Goons - 2nd 12101020000
3 7 D Todd Bottenfield Aqua Ducks - 1st 121910200
4 9 D Bill Stiver Aqua Ducks - 1st 124711000
4 66 F Dave Williams Aqua Ducks - 1st 1220727200
6 90 F Dale Edwards Aqua Ducks - 1st 98614000
6 16 F Frank Pondillo HWS - Buffaloes - 4th 1056111200
6 7 F Rob Quarles Yachtsmen - 3rd 12369200
6 11 D Bill Walleshauser HWS - Buffaloes - 4th 8066000
10 44 F Mike Devitt Rad-A-Goons - 2nd 12257000
10 89 F Colin Johnston HWS - Buffaloes - 4th 98513000
10 12 F Jeff Lyle Yachtsmen - 3rd 117512000
10 32 F Jeff Siwicki Rad-A-Goons - 2nd 46511200
10 11 F Andy Wilcox Yachtsmen - 3rd 12156900
15 122 D Geoff Comrie Rad-A-Goons - 2nd 11448400
15 77 F Ken Jackson Aqua Ducks - 1st 9448000
15 16 F Bob Matter Jr. (45+) Aqua Ducks - 1st 5347200
15 30 F Dennis Miller HWS - Buffaloes - 4th 11347000
15 10 F Kevin Stancil Rad-A-Goons - 2nd 129413200
15 9 D Eric Walleshauser HWS - Buffaloes - 4th 11145000
21 38 F Rich Aranibar Yachtsmen - 3rd 97310000
21 51 F Ron Javate Rad-A-Goons - 2nd 10336000
21 77 F Kurt Karussi HWS - Buffaloes - 4th 10235200
21 29 F Mike Longobardi Yachtsmen - 3rd 11336200
21 7 F Tom Martin HWS - Buffaloes - 4th 9336400
21 2 F Sub Skater HWS - Buffaloes - 4th 8538200
27 63 F Mike Bovaird Rad-A-Goons - 2nd 12123000
27 88 D Joe Calandra (45+) Aqua Ducks - 1st 9123000
27 11 D Tom Darin Aqua Ducks - 1st 6022000
27 19 D Frank Defelice Rad-A-Goons - 2nd 10123200
27 87 D Heather Hornstein (sub) Yachtsmen - 3rd 10224000
27 4 F Steve Kennedy Aqua Ducks - 1st 5022200
27 25 F Bill Nimz HWS - Buffaloes - 4th 10325000
27 10 F Jim Ptak HWS - Buffaloes - 4th 12325200
27 29 D Doug Radigan Rad-A-Goons - 2nd 8426000
27 23 F Ray Sellers Rad-A-Goons - 2nd 1022000
27 55 D Ray Sellers Rad-A-Goons - 2nd 9224200
27 10 D Carl Smith Aqua Ducks - 1st 9022000
27 21 D Jeff Stresing Yachtsmen - 3rd 8224200
40 21 F Jason Conley (injured 45) Aqua Ducks - 1st 3011000
40 30 G Jim DeMauro Rad-A-Goons - 2nd 10011200
40 45 F Corinne Deckard Yachtsmen - 3rd 10112200
40 4 D John Gallagher Rad-A-Goons - 2nd 6314200
40 18 D Steve McAleese HWS - Buffaloes - 4th 11011000
40 6 F Andy Rae Rad-A-Goons - 2nd 1011000
40 94 D Andy Rea Rad-A-Goons - 2nd 10112000
40 42 F Al Rieke Yachtsmen - 3rd 6112200
40 0 F Sub Skater Rad-A-Goons - 2nd 2112200
40 0 F Sub Skater Yachtsmen - 3rd 4415000
50 26 D Molly Andrus Yachtsmen - 3rd 11000200
50 77 D Brian Deckard Yachtsmen - 3rd 7101000
50 0 G Sub Goalie Rad-A-Goons - 2nd 2000000
50 0 G Sub Goalie Aqua Ducks - 1st 2000000
50 0 F Scott Heldwein (45+) HWS - Buffaloes - 4th 1101000
50 30 G Chris Jackson Yachtsmen - 3rd 12000000
50 35 G John Kokkas (injured 45) HWS - Buffaloes - 4th 1000000
50 35 G Chris Marriner Aqua Ducks - 1st 10000000
50 13 D Kelly Phillips Yachtsmen - 3rd 9000000
50 31 G Rich Reed HWS - Buffaloes - 4th 10000000
50 0 F Sub Skater Aqua Ducks - 1st 8404000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?