Ellenton Ice: Adult Hockey Leagues
  Ellenton Ice: Adult Hockey LeaguesEllenton Ice: Adult Hockey Leagues
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
  Player  Leaders :   2021 Spring
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 26 D Molly Andrus Yachtsmen - 3rd 11000200
1 38 F Rich Aranibar Yachtsmen - 3rd 97310000
1 7 D Todd Bottenfield Aqua Ducks - 1st 121910200
1 63 F Mike Bovaird Rad-A-Goons - 2nd 12123000
1 88 D Joe Calandra (45+) Aqua Ducks - 1st 9123000
1 122 D Geoff Comrie Rad-A-Goons - 2nd 11448400
1 21 F Jason Conley (injured 45) Aqua Ducks - 1st 3011000
1 11 D Tom Darin Aqua Ducks - 1st 6022000
1 30 G Jim DeMauro Rad-A-Goons - 2nd 10011200
1 77 D Brian Deckard Yachtsmen - 3rd 7101000
1 45 F Corinne Deckard Yachtsmen - 3rd 10112200
1 19 D Frank Defelice Rad-A-Goons - 2nd 10123200
1 44 F Mike Devitt Rad-A-Goons - 2nd 12257000
1 90 F Dale Edwards Aqua Ducks - 1st 98614000
1 4 D John Gallagher Rad-A-Goons - 2nd 6314200
1 0 G Sub Goalie Aqua Ducks - 1st 2000000
1 0 G Sub Goalie Rad-A-Goons - 2nd 2000000
1 0 F Scott Heldwein (45+) HWS - Buffaloes - 4th 1101000
1 87 D Heather Hornstein (sub) Yachtsmen - 3rd 10224000
1 30 G Chris Jackson Yachtsmen - 3rd 12000000
1 77 F Ken Jackson Aqua Ducks - 1st 9448000
1 51 F Ron Javate Rad-A-Goons - 2nd 10336000
1 89 F Colin Johnston HWS - Buffaloes - 4th 98513000
1 77 F Kurt Karussi HWS - Buffaloes - 4th 10235200
1 4 F Steve Kennedy Aqua Ducks - 1st 5022200
1 35 G John Kokkas (injured 45) HWS - Buffaloes - 4th 1000000
1 29 F Mike Longobardi Yachtsmen - 3rd 11336200
1 12 F Jeff Lyle Yachtsmen - 3rd 117512000
1 35 G Chris Marriner Aqua Ducks - 1st 10000000
1 7 F Tom Martin HWS - Buffaloes - 4th 9336400
1 16 F Bob Matter Jr. (45+) Aqua Ducks - 1st 5347200
1 18 D Steve McAleese HWS - Buffaloes - 4th 11011000
1 30 F Dennis Miller HWS - Buffaloes - 4th 11347000
1 4 F Mike Moran Aqua Ducks - 1st 11111021800
1 25 F Bill Nimz HWS - Buffaloes - 4th 10325000
1 13 D Kelly Phillips Yachtsmen - 3rd 9000000
1 16 F Frank Pondillo HWS - Buffaloes - 4th 1056111200
1 10 F Jim Ptak HWS - Buffaloes - 4th 12325200
1 7 F Rob Quarles Yachtsmen - 3rd 12369200
1 29 D Doug Radigan Rad-A-Goons - 2nd 8426000
1 6 F Andy Rae Rad-A-Goons - 2nd 1011000
1 94 D Andy Rea Rad-A-Goons - 2nd 10112000
1 31 G Rich Reed HWS - Buffaloes - 4th 10000000
1 42 F Al Rieke Yachtsmen - 3rd 6112200
1 7 F Alex Rudle Rad-A-Goons - 2nd 12101020000
1 23 F Ray Sellers Rad-A-Goons - 2nd 1022000
1 55 D Ray Sellers Rad-A-Goons - 2nd 9224200
1 32 F Jeff Siwicki Rad-A-Goons - 2nd 46511200
1 0 F Sub Skater Yachtsmen - 3rd 4415000
1 2 F Sub Skater HWS - Buffaloes - 4th 8538200
1 0 F Sub Skater Aqua Ducks - 1st 8404000
1 0 F Sub Skater Rad-A-Goons - 2nd 2112200
1 10 D Carl Smith Aqua Ducks - 1st 9022000
1 10 F Kevin Stancil Rad-A-Goons - 2nd 129413200
1 9 D Bill Stiver Aqua Ducks - 1st 124711000
1 21 D Jeff Stresing Yachtsmen - 3rd 8224200
1 11 D Bill Walleshauser HWS - Buffaloes - 4th 8066000
1 9 D Eric Walleshauser HWS - Buffaloes - 4th 11145000
1 11 F Andy Wilcox Yachtsmen - 3rd 12156900
1 66 F Dave Williams Aqua Ducks - 1st 1220727200


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?