Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 7 F Eric Massaro Roadrunners 1014620011
2 7 F Michael Baldisserotto Blades 913922010
3 43 F Shaun Hopkins Blades 1012618210
4 23 F Steve Hebert Aeros 711819800
4 13 F Alex Jeffries Aeros 1011415400
6 21 F Scott Harlin Cowboys 10101222000
7 9 ? Eric Froton Nordiques 109716800
7 11 F Jason Klotz Cowboys 99110000
7 22 F Daniel Takahashi Aeros 109716000
10 10 D Jake Modaro Nordiques 98917200
10 21 F Dustin Shulz Nordiques 1081220000
12 9 F William DuBois Roadrunners 9729000
12 3 F Alex Grenier Toros 97613000
12 22 F Mike Lundquist Blades 1071118200
12 9 F Parker Monterubio Aeros 1171118600
16 23 F Conor Farrell Toros 106511201
16 33 F Donte Jenkins Toros 116915001
16 6 F Mike McDonald (sub) Roadrunners 5617000
16 7 F Nick Morse Aeros 961016001
20 25 F Terry Child Cowboys 105611000
20 32 F Geoffrey Gray Blades 95510200
20 9 D Tony Sweeney Cowboys 9538200
20 0 D Anthony Verdone Nordiques 115611200
24 4 D Mark Curwin Cowboys 1041115000
24 10 F Jeff Deurlein Cowboys 1141014000
24 14 F Steven Dobbs Nordiques 941115000
24 27 F Alan Fuente Toros 7415400
24 3 F Russell McGowan Nordiques 841014000
24 12 D Mario Runco Aeros 10415000
24 21 F Billy Vranish Toros 84610200
24 12 ? Matthew Whaley Roadrunners 7459400
24 10 F Jacob Zalomski Toros 10459600
33 18 ? Trevor Curtis Blades 11369000
33 27 F Chris Gardner Roadrunners 8314000
33 5 F Ed Hirt Blades 10347200
33 2 F Kevin Kokoski Nordiques 1131215010
33 23 D Julien Legrand Roadrunners 10347000
33 27 D Guy Mason (sub) Toros 8336010
33 6 F Shaun McDonald (sub) Nordiques 3314000
33 14 F Erin Runey Cowboys 11358200
33 37 D Zach Saville(sub) Aeros 4336200
33 33 D Corey Schrader Roadrunners 9358200
33 20 D Michael Shaw Nordiques 7303010
44 25 F Peter Berg (sub) Cowboys 1202000
44 3 D Doug Black Cowboys 102911810
44 11 F Robb Delprado Nordiques 5213000
44 25 F Sebastian Gerletti Toros 9202000
44 27 D William Helander (sub) Roadrunners 4224410
44 22 F Justin Jeffrey Nordiques 8213000
44 7 F Scott Knowles Cowboys 112810000
44 17 F Bjorn Larsen (sub) Aeros 3202000
44 7 D Austin Nelson (sub) Nordiques 2224000
44 2 F Yevgeniy Nikulin Cowboys 9213200
44 19 D Rob Saville (sub) Aeros 7235000
44 32 F David Steadman Toros 9235200
44 17 F Ryan Wilck Roadrunners 7279200
57 4 F Sean Bingel Nordiques 8123200
57 17 F David Bowman Toros 8145400
57 16 F Nick Brusacoram (sub) Blades 8123000
57 19 F Taylor Court Aeros 7156000
57 4 D Tony Eaton Aeros 10167000
57 6 F Maksim Egorov Roadrunners 6112000
57 32 D Aron Ferchuk Roadrunners 11134200
57 19 D Jordan Fertig Blades 10167200
57 12 D Matt Froehlich Nordiques 9134200
57 3 D Ian Fudge Blades 10145000
57 4 F Cole Gerletti Toros 9112200
57 16 F Mike Harrison (sub) Blades 1123000
57 21 F Moses Hernandez Aeros 10123200
57 37 D Brad Hildebrand (sub) Nordiques 1101000
57 2 D Jeff Lafond Toros 4112000
57 6 D Julien Legrand (sub) Blades 4112000
57 17 F James Magee Nordiques 7167000
57 2 F Kent Neuman Roadrunners 6156000
57 19 F John Newman (sub) Aeros 2112000
57 4 F Daniel Poquette Roadrunners 10134210
57 8 D Li Quan Cowboys 11189200
57 2 D Sturgis Sobin Aeros 8178200
57 11 D William Turner Blades 11145000
57 3 D Kyle Warner Aeros 8178000
57 8 D Brennan Yellowlees Blades 11145600
57 17 F Mark Zyskowski Aeros 7145000
83 7 F Jayden (sub) Toros 2011000
83 10 D Loren Boisvert Roadrunners 10022000
83 16 F Luke Bradshaw (sub) Roadrunners 5000000
83 22 D Shamus Eckstein Toros 10033200
83 19 ? Michael Garcia Cowboys 7022400
83 40 G Jason Hamilton Nordiques 10000000
83 37 G Josh Hendrickson Blades 10000000
83 5 F Jaiden Hickey (sub) Nordiques 1000200
83 37 F Brad Hildebrand Aeros 8033000
83 40 G Jon King (sub) Toros 4000000
83 30 G Andrew MacDonald Cowboys 9011000
83 40 G Andrew McDonald (sub) Toros 1000000
83 4 F James McDonough Blades 3044000
83 25 D Tony Onesty (sub) Roadrunners 1000000
83 16 F Robert Robinson Blades 5033000
83 14 F David Rubinstein Roadrunners 8066200
83 7 D Ryan Schaefer (sub) Toros 1022000
83 17 F Christopher Schmidt Cowboys 5000000
83 6 D Chris Sejman Toros 10088600
83 16 D Mike Shaw (sub) Blades 2011200
83 12 F Ti Shuman Blades 8022000
83 27 D Sturgis Sobin (sub) Roadrunners 1000000
83 12 D Darren Springinatic (sub) Toros 1000200
83 40 G Jonathan Talor Aeros 11000000
83 43 F Gage Vantorder (sub) Blades 2000000
83 4 D Anthony "TJ" Verdone (sub) Blades 1011000
83 40 G Marc Vogt Toros 10000000
83 40 G Christopher Wyatt Roadrunners 11011200


Admin Login




Sponsors