Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 3 D Doug Black Cowboys 102911810
1 9 ? Eric Froton Nordiques 109716800
1 23 F Steve Hebert Aeros 711819800
4 9 F Parker Monterubio Aeros 1171118600
4 6 D Chris Sejman Toros 10088600
4 8 D Brennan Yellowlees Blades 11145600
4 10 F Jacob Zalomski Toros 10459600
8 17 F David Bowman Toros 8145400
8 27 F Alan Fuente Toros 7415400
8 19 ? Michael Garcia Cowboys 7022400
8 27 D William Helander (sub) Roadrunners 4224410
8 13 F Alex Jeffries Aeros 1011415400
8 12 ? Matthew Whaley Roadrunners 7459400
14 4 F Sean Bingel Nordiques 8123200
14 22 D Shamus Eckstein Toros 10033200
14 23 F Conor Farrell Toros 106511201
14 32 D Aron Ferchuk Roadrunners 11134200
14 19 D Jordan Fertig Blades 10167200
14 12 D Matt Froehlich Nordiques 9134200
14 4 F Cole Gerletti Toros 9112200
14 32 F Geoffrey Gray Blades 95510200
14 21 F Moses Hernandez Aeros 10123200
14 5 F Jaiden Hickey (sub) Nordiques 1000200
14 5 F Ed Hirt Blades 10347200
14 43 F Shaun Hopkins Blades 1012618210
14 22 F Mike Lundquist Blades 1071118200
14 10 D Jake Modaro Nordiques 98917200
14 2 F Yevgeniy Nikulin Cowboys 9213200
14 4 F Daniel Poquette Roadrunners 10134210
14 8 D Li Quan Cowboys 11189200
14 14 F David Rubinstein Roadrunners 8066200
14 14 F Erin Runey Cowboys 11358200
14 37 D Zach Saville(sub) Aeros 4336200
14 33 D Corey Schrader Roadrunners 9358200
14 16 D Mike Shaw (sub) Blades 2011200
14 2 D Sturgis Sobin Aeros 8178200
14 12 D Darren Springinatic (sub) Toros 1000200
14 32 F David Steadman Toros 9235200
14 9 D Tony Sweeney Cowboys 9538200
14 0 D Anthony Verdone Nordiques 115611200
14 21 F Billy Vranish Toros 84610200
14 17 F Ryan Wilck Roadrunners 7279200
14 40 G Christopher Wyatt Roadrunners 11011200
44 7 F Jayden (sub) Toros 2011000
44 7 F Michael Baldisserotto Blades 913922010
44 25 F Peter Berg (sub) Cowboys 1202000
44 10 D Loren Boisvert Roadrunners 10022000
44 16 F Luke Bradshaw (sub) Roadrunners 5000000
44 16 F Nick Brusacoram (sub) Blades 8123000
44 25 F Terry Child Cowboys 105611000
44 19 F Taylor Court Aeros 7156000
44 18 ? Trevor Curtis Blades 11369000
44 4 D Mark Curwin Cowboys 1041115000
44 11 F Robb Delprado Nordiques 5213000
44 10 F Jeff Deurlein Cowboys 1141014000
44 14 F Steven Dobbs Nordiques 941115000
44 9 F William DuBois Roadrunners 9729000
44 4 D Tony Eaton Aeros 10167000
44 6 F Maksim Egorov Roadrunners 6112000
44 3 D Ian Fudge Blades 10145000
44 27 F Chris Gardner Roadrunners 8314000
44 25 F Sebastian Gerletti Toros 9202000
44 3 F Alex Grenier Toros 97613000
44 40 G Jason Hamilton Nordiques 10000000
44 21 F Scott Harlin Cowboys 10101222000
44 16 F Mike Harrison (sub) Blades 1123000
44 37 G Josh Hendrickson Blades 10000000
44 37 F Brad Hildebrand Aeros 8033000
44 37 D Brad Hildebrand (sub) Nordiques 1101000
44 22 F Justin Jeffrey Nordiques 8213000
44 33 F Donte Jenkins Toros 116915001
44 40 G Jon King (sub) Toros 4000000
44 11 F Jason Klotz Cowboys 99110000
44 7 F Scott Knowles Cowboys 112810000
44 2 F Kevin Kokoski Nordiques 1131215010
44 2 D Jeff Lafond Toros 4112000
44 17 F Bjorn Larsen (sub) Aeros 3202000
44 23 D Julien Legrand Roadrunners 10347000
44 6 D Julien Legrand (sub) Blades 4112000
44 30 G Andrew MacDonald Cowboys 9011000
44 17 F James Magee Nordiques 7167000
44 27 D Guy Mason (sub) Toros 8336010
44 7 F Eric Massaro Roadrunners 1014620011
44 40 G Andrew McDonald (sub) Toros 1000000
44 6 F Mike McDonald (sub) Roadrunners 5617000
44 6 F Shaun McDonald (sub) Nordiques 3314000
44 4 F James McDonough Blades 3044000
44 3 F Russell McGowan Nordiques 841014000
44 7 F Nick Morse Aeros 961016001
44 7 D Austin Nelson (sub) Nordiques 2224000
44 2 F Kent Neuman Roadrunners 6156000
44 19 F John Newman (sub) Aeros 2112000
44 25 D Tony Onesty (sub) Roadrunners 1000000
44 16 F Robert Robinson Blades 5033000
44 12 D Mario Runco Aeros 10415000
44 19 D Rob Saville (sub) Aeros 7235000
44 7 D Ryan Schaefer (sub) Toros 1022000
44 17 F Christopher Schmidt Cowboys 5000000
44 20 D Michael Shaw Nordiques 7303010
44 21 F Dustin Shulz Nordiques 1081220000
44 12 F Ti Shuman Blades 8022000
44 27 D Sturgis Sobin (sub) Roadrunners 1000000
44 22 F Daniel Takahashi Aeros 109716000
44 40 G Jonathan Talor Aeros 11000000
44 11 D William Turner Blades 11145000
44 43 F Gage Vantorder (sub) Blades 2000000
44 4 D Anthony "TJ" Verdone (sub) Blades 1011000
44 40 G Marc Vogt Toros 10000000
44 3 D Kyle Warner Aeros 8178000
44 17 F Mark Zyskowski Aeros 7145000


Admin Login




Sponsors