Forty Elite Hockey League
  Forty Elite Hockey LeagueForty Elite Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FEHL  Player  Leaders :   Winter 2024
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 23 F Conor Farrell Toros 106511201
1 33 F Donte Jenkins Toros 116915001
1 7 F Eric Massaro Roadrunners 1014620011
1 7 F Nick Morse Aeros 961016001
5 7 F Jayden (sub) Toros 2011000
5 7 F Michael Baldisserotto Blades 913922010
5 25 F Peter Berg (sub) Cowboys 1202000
5 4 F Sean Bingel Nordiques 8123200
5 3 D Doug Black Cowboys 102911810
5 10 D Loren Boisvert Roadrunners 10022000
5 17 F David Bowman Toros 8145400
5 16 F Luke Bradshaw (sub) Roadrunners 5000000
5 16 F Nick Brusacoram (sub) Blades 8123000
5 25 F Terry Child Cowboys 105611000
5 19 F Taylor Court Aeros 7156000
5 18 ? Trevor Curtis Blades 11369000
5 4 D Mark Curwin Cowboys 1041115000
5 11 F Robb Delprado Nordiques 5213000
5 10 F Jeff Deurlein Cowboys 1141014000
5 14 F Steven Dobbs Nordiques 941115000
5 9 F William DuBois Roadrunners 9729000
5 4 D Tony Eaton Aeros 10167000
5 22 D Shamus Eckstein Toros 10033200
5 6 F Maksim Egorov Roadrunners 6112000
5 32 D Aron Ferchuk Roadrunners 11134200
5 19 D Jordan Fertig Blades 10167200
5 12 D Matt Froehlich Nordiques 9134200
5 9 ? Eric Froton Nordiques 109716800
5 3 D Ian Fudge Blades 10145000
5 27 F Alan Fuente Toros 7415400
5 19 ? Michael Garcia Cowboys 7022400
5 27 F Chris Gardner Roadrunners 8314000
5 4 F Cole Gerletti Toros 9112200
5 25 F Sebastian Gerletti Toros 9202000
5 32 F Geoffrey Gray Blades 95510200
5 3 F Alex Grenier Toros 97613000
5 40 G Jason Hamilton Nordiques 10000000
5 21 F Scott Harlin Cowboys 10101222000
5 16 F Mike Harrison (sub) Blades 1123000
5 23 F Steve Hebert Aeros 711819800
5 27 D William Helander (sub) Roadrunners 4224410
5 37 G Josh Hendrickson Blades 10000000
5 21 F Moses Hernandez Aeros 10123200
5 5 F Jaiden Hickey (sub) Nordiques 1000200
5 37 F Brad Hildebrand Aeros 8033000
5 37 D Brad Hildebrand (sub) Nordiques 1101000
5 5 F Ed Hirt Blades 10347200
5 43 F Shaun Hopkins Blades 1012618210
5 22 F Justin Jeffrey Nordiques 8213000
5 13 F Alex Jeffries Aeros 1011415400
5 40 G Jon King (sub) Toros 4000000
5 11 F Jason Klotz Cowboys 99110000
5 7 F Scott Knowles Cowboys 112810000
5 2 F Kevin Kokoski Nordiques 1131215010
5 2 D Jeff Lafond Toros 4112000
5 17 F Bjorn Larsen (sub) Aeros 3202000
5 23 D Julien Legrand Roadrunners 10347000
5 6 D Julien Legrand (sub) Blades 4112000
5 22 F Mike Lundquist Blades 1071118200
5 30 G Andrew MacDonald Cowboys 9011000
5 17 F James Magee Nordiques 7167000
5 27 D Guy Mason (sub) Toros 8336010
5 40 G Andrew McDonald (sub) Toros 1000000
5 6 F Mike McDonald (sub) Roadrunners 5617000
5 6 F Shaun McDonald (sub) Nordiques 3314000
5 4 F James McDonough Blades 3044000
5 3 F Russell McGowan Nordiques 841014000
5 10 D Jake Modaro Nordiques 98917200
5 9 F Parker Monterubio Aeros 1171118600
5 7 D Austin Nelson (sub) Nordiques 2224000
5 2 F Kent Neuman Roadrunners 6156000
5 19 F John Newman (sub) Aeros 2112000
5 2 F Yevgeniy Nikulin Cowboys 9213200
5 25 D Tony Onesty (sub) Roadrunners 1000000
5 4 F Daniel Poquette Roadrunners 10134210
5 8 D Li Quan Cowboys 11189200
5 16 F Robert Robinson Blades 5033000
5 14 F David Rubinstein Roadrunners 8066200
5 12 D Mario Runco Aeros 10415000
5 14 F Erin Runey Cowboys 11358200
5 19 D Rob Saville (sub) Aeros 7235000
5 37 D Zach Saville(sub) Aeros 4336200
5 7 D Ryan Schaefer (sub) Toros 1022000
5 17 F Christopher Schmidt Cowboys 5000000
5 33 D Corey Schrader Roadrunners 9358200
5 6 D Chris Sejman Toros 10088600
5 20 D Michael Shaw Nordiques 7303010
5 16 D Mike Shaw (sub) Blades 2011200
5 21 F Dustin Shulz Nordiques 1081220000
5 12 F Ti Shuman Blades 8022000
5 2 D Sturgis Sobin Aeros 8178200
5 27 D Sturgis Sobin (sub) Roadrunners 1000000
5 12 D Darren Springinatic (sub) Toros 1000200
5 32 F David Steadman Toros 9235200
5 9 D Tony Sweeney Cowboys 9538200
5 22 F Daniel Takahashi Aeros 109716000
5 40 G Jonathan Talor Aeros 11000000
5 11 D William Turner Blades 11145000
5 43 F Gage Vantorder (sub) Blades 2000000
5 0 D Anthony Verdone Nordiques 115611200
5 4 D Anthony "TJ" Verdone (sub) Blades 1011000
5 40 G Marc Vogt Toros 10000000
5 21 F Billy Vranish Toros 84610200
5 3 D Kyle Warner Aeros 8178000
5 12 ? Matthew Whaley Roadrunners 7459400
5 17 F Ryan Wilck Roadrunners 7279200
5 40 G Christopher Wyatt Roadrunners 11011200
5 8 D Brennan Yellowlees Blades 11145600
5 10 F Jacob Zalomski Toros 10459600
5 17 F Mark Zyskowski Aeros 7145000


Admin Login




Sponsors